Category:Mages guild only
From Wyvern Source
(Redirected from Category:Mage guild only)
Armor
Name | Item Slot | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | Effect | |
---|---|---|---|---|---|---|---|---|
Fancy bronze gloves | Glove | 3 | 20000 | yes | no | no | +1 Mind | |
Fancy ebony gloves | Glove | 3 | 20000 | yes | no | no | +1 Death | |
Fancy eggshell gloves | Glove | 3 | 20000 | yes | no | no | +1 Life | |
Fancy emerald gloves | Glove | 3 | 20000 | yes | no | no | +1 Earth | |
Fancy gold gloves | Glove | 3 | 20000 | yes | no | no | +1 Air | |
Fancy pink gloves | Glove | 3 | 20000 | yes | no | no | +1 Fire | |
Fancy turquoise gloves | Glove | 3 | 20000 | yes | no | no | +1 Water | |
Fancy violet gloves | Glove | 3 | 20000 | yes | no | no | +1 Spirit | |
Robe of the Magi | Chest | 18 | 50000 | no | no | No | +50% Magic Resistance | |
Wizard's Cap | Helm | 5 | 133000 | no | no | no | +2 Incantation
+2 Conjuration +2 Enchantment +2 Evocation +1 Meditation +20 SP |
Weapon
Name | WC | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|
Staff of Air | 2 | 80000 | no | no | no | 1 | +2 Air | |
Staff of Death | 2 | 80000 | no | no | no | 1 | +2 Death | |
Staff of Earth | 2 | 80000 | no | no | no | 1 | +2 Earth | |
Staff of Fire | 2 | 80000 | no | no | no | 1 | +2 Fire | |
Staff of Life | 2 | 80000 | no | no | no | 1 | +2 Life | |
Staff of Mind | 2 | 80000 | no | no | no | 1 | +2 Mind | |
Staff of Spirit | 2 | 80000 | no | no | no | 1 | +2 Spirit | |
Staff of Water | 2 | 80000 | no | no | no | 1 | +2 Water |
Pages in category "Mages guild only"
The following 18 pages are in this category, out of 18 total.