Difference between revisions of "Greater Imp"
From Wyvern Source
(Created page with "Category:Monster Category:Demon") |
m (Filling out monster info) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Demon]] | [[Category:Demon]] | ||
| + | [[Category:Threat Level 13]] | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | '''Greater Imp''' | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | Picture | ||
| + | |- | ||
| + | |Type | ||
| + | |Demon | ||
| + | |- | ||
| + | |Threat Level | ||
| + | |13 | ||
| + | |- | ||
| + | |Spellcaster | ||
| + | |Yes | ||
| + | |- | ||
| + | |Spells | ||
| + | |Group Heal | ||
| + | |- | ||
| + | |Resistances | ||
| + | |Death, Confusion, Cold, Petrify, Acid | ||
| + | |- | ||
| + | |Immunities | ||
| + | |Poison | ||
| + | |- | ||
| + | |Loot | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | == Additional Info == | ||
| + | Despite its name, this devil is anything but impish, although this was not always the case. Like their previous cousins, they were once small and mischevious. | ||
Latest revision as of 18:21, 15 September 2017
| Greater Imp | |
| Picture | |
| Type | Demon |
| Threat Level | 13 |
| Spellcaster | Yes |
| Spells | Group Heal |
| Resistances | Death, Confusion, Cold, Petrify, Acid |
| Immunities | Poison |
| Loot | |
Additional Info
Despite its name, this devil is anything but impish, although this was not always the case. Like their previous cousins, they were once small and mischevious.