Difference between revisions of "User Interface"
From Wyvern Source
(Created page with " == Wyvern User Interface == * Button Bar") |
(→Wyvern User Interface) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
== Wyvern User Interface == | == Wyvern User Interface == | ||
− | + | [[File:WyvernUserInterface.png|500px|right]] | |
+ | # Food Level | ||
+ | # Carrying Capacity: The number of pounds a character can carry. | ||
+ | # XP to next level: Shows the amount of experience needed to obtain the next level. | ||
+ | # Commands | ||
+ | # Social Commands | ||
+ | # Atmospheres: | ||
+ | # Ground | ||
+ | # Smart Heal | ||
+ | # Game Menu | ||
+ | # Log Out | ||
+ | # Who: Shows a list of the players online. | ||
+ | # Say | ||
+ | # Send a Message: Send a private message to a player. | ||
+ | # Shout: Send a message to all players on the server. | ||
+ | # Stash Item | ||
+ | # Sell | ||
+ | # Shoplist: List everything in a shop. | ||
+ | # Inventory | ||
+ | # Spells | ||
+ | # Ready a Kept Item | ||
+ | # Fire Pad | ||
+ | # View Profile | ||
+ | # Send Command | ||
+ | # Hit Points: How many health points you have available. Remaining HP/Total HP. | ||
+ | # Spell Points: How many spell points you have available. Remaining SP/Total SP. | ||
+ | |||
+ | [[Button Bar]] |
Latest revision as of 02:15, 5 October 2017
Wyvern User Interface
- Food Level
- Carrying Capacity: The number of pounds a character can carry.
- XP to next level: Shows the amount of experience needed to obtain the next level.
- Commands
- Social Commands
- Atmospheres:
- Ground
- Smart Heal
- Game Menu
- Log Out
- Who: Shows a list of the players online.
- Say
- Send a Message: Send a private message to a player.
- Shout: Send a message to all players on the server.
- Stash Item
- Sell
- Shoplist: List everything in a shop.
- Inventory
- Spells
- Ready a Kept Item
- Fire Pad
- View Profile
- Send Command
- Hit Points: How many health points you have available. Remaining HP/Total HP.
- Spell Points: How many spell points you have available. Remaining SP/Total SP.