Difference between revisions of "Magical Arts"
From Wyvern Source
(→Mana Reduction) |
(Removed misplaced code formatting; fixed redlink, grammar) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==== Description ==== | ==== Description ==== | ||
− | Every [[spell]] is a member of exactly one Magical Art. The higher your [[skill]] in a Magical Art | + | Every [[spell]] is a member of exactly one Magical Art. The higher your [[Skills|skill]] in a Magical Art, the lower the cost for a spell that is a member of that Magical Art. |
==== The 4 Arts ==== | ==== The 4 Arts ==== | ||
− | + | * '''Incantation''' - Spells that produce an instantaneous effect. | |
− | + | * '''Conjuration''' - Spells that produce long-lived physical manifestations. | |
− | + | * '''Evocation''' - Spells that produce short-lived physical effects. | |
− | + | * '''Enchantment''' - Spells that produce a lasting effect on an item, monster or person. | |
=== Mana Reduction === | === Mana Reduction === | ||
+ | |||
+ | Each point in a Magical Art gives a percentage reduction to spells that are a member of that Art. Wyvern uses a look-up table to determine the cost reduction. | ||
+ | |||
+ | For negative Magical Art values, the cost is increased by 25% for each -1 points. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 81: | Line 85: | ||
|1% | |1% | ||
|- | |- | ||
− | | | + | |15 |
|91% | |91% | ||
|1% | |1% | ||
|} | |} |
Latest revision as of 16:52, 25 February 2018
Description
Every spell is a member of exactly one Magical Art. The higher your skill in a Magical Art, the lower the cost for a spell that is a member of that Magical Art.
The 4 Arts
- Incantation - Spells that produce an instantaneous effect.
- Conjuration - Spells that produce long-lived physical manifestations.
- Evocation - Spells that produce short-lived physical effects.
- Enchantment - Spells that produce a lasting effect on an item, monster or person.
Mana Reduction
Each point in a Magical Art gives a percentage reduction to spells that are a member of that Art. Wyvern uses a look-up table to determine the cost reduction.
For negative Magical Art values, the cost is increased by 25% for each -1 points.
Points | Mana Reduction | Change |
---|---|---|
0 | 0% | - |
1 | 20% | 20% |
2 | 35% | 15% |
3 | 50% | 15% |
4 | 60% | 10% |
5 | 70% | 10% |
6 | 75% | 5% |
7 | 80% | 5% |
8 | 82% | 2% |
9 | 84% | 2% |
10 | 86% | 2% |
11 | 87% | 1% |
12 | 88% | 1% |
13 | 89% | 1% |
14 | 90% | 1% |
15 | 91% | 1% |