Difference between revisions of "Disguisers"
From Wyvern Source
(→Overview: added more animal/bug/blob) |
(slightly less table gore. is it possible to have these tables somehow float so they are side by side instead of this awful stacking?) |
||
| Line 3: | Line 3: | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | Disguiser | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | [[File:Rod_air.png]] | ||
| + | |- | ||
| + | |Item Cost: | ||
| + | |500-2000 Crowns | ||
| + | |- | ||
| + | |Obtained From: | ||
| + | |clown-looking ATM top right of Minath Auction House | ||
| + | |} | ||
| + | ====Additional Info==== | ||
| + | comes with the Non-steal modification | ||
| − | {| class="wikitable" | + | {| class="wikitable floatleft" style="text-align: center;" |
| − | + | ||
|- | |- | ||
!Animals/Bugs/Blobs | !Animals/Bugs/Blobs | ||
| − | + | |[[File:Rod_air.png]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
|Anaconda | |Anaconda | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Ant Queen | |Ant Queen | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|male peccary | |male peccary | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|monkey | |monkey | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|sheep | |sheep | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|shrieker | |shrieker | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|skunk | |skunk | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Big Horn Sheep | |Big Horn Sheep | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Dragonfly | |Dragonfly | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Evil Ice Cube | |Evil Ice Cube | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Grease Ant Queen | |Grease Ant Queen | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Ice Vortex | |Ice Vortex | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Musk Ox | |Musk Ox | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Will o' the Wisps | |Will o' the Wisps | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|acid sphere | |acid sphere | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|black bear | |black bear | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|black Pudding | |black Pudding | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|blue jelly | |blue jelly | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|brown mold | |brown mold | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|caribou | |caribou | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|chicken | |chicken | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|cobra | |cobra | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|cricket | |cricket | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|crocodile | |crocodile | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |dragonfly | + | |dragonfly |
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|duck | |duck | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|dust vortex | |dust vortex | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|energy vortex | |energy vortex | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|enormous spider | |enormous spider | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|enormous spider (alt?) | |enormous spider (alt?) | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|fire ant | |fire ant | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|fire ant soldier | |fire ant soldier | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|flump | |flump | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|fox | |fox | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|freezing sphere | |freezing sphere | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|frog | |frog | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|frost vortex | |frost vortex | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|fruit bat | |fruit bat | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|gelatinous cube | |gelatinous cube | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|giant honey bee | |giant honey bee | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|giant rat | |giant rat | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|giant slug | |giant slug | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|giant spider | |giant spider | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|goat | |goat | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|gray ooze | |gray ooze | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|green mold | |green mold | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|green slime | |green slime | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|honeybee | |honeybee | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|hyena | |hyena | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|inchworm | |inchworm | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|killer bees | |killer bees | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|large dog | |large dog | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|lava spider | |lava spider | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|leopard | |leopard | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|lightning orb | |lightning orb | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|lightning vortex | |lightning vortex | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|lion | |lion | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|lioness | |lioness | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|male lion | |male lion | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|male lynx | |male lynx | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|mantis | |mantis | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|ochre jelly | |ochre jelly | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|panther | |panther | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|pit viper | |pit viper | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|python | |python | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|red mold | |red mold | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|rooster | |rooster | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|rot grubs | |rot grubs | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|seagull | |seagull | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
|shark | |shark | ||
| | | | ||
| + | |- | ||
| + | |small ladybug | ||
| | | | ||
| + | |- | ||
| + | |snow leopard | ||
| | | | ||
| + | |- | ||
| + | |snow lynx | ||
| | | | ||
| + | |- | ||
| + | |soldier ant | ||
| | | | ||
|- | |- | ||
| − | | | + | |soldier grease ant |
| | | | ||
| + | |- | ||
| + | |sting bug | ||
| | | | ||
| + | |- | ||
| + | |storm vortex | ||
| | | | ||
| + | |- | ||
| + | |triop | ||
| | | | ||
| + | |- | ||
| + | |violet fungus | ||
| | | | ||
|- | |- | ||
| − | | | + | |white mouse |
| | | | ||
| + | |- | ||
| + | |wolf | ||
| | | | ||
| + | |- | ||
| + | |wolverine | ||
| | | | ||
| + | |- | ||
| + | |worker ant | ||
| | | | ||
| + | |- | ||
| + | |worker grease ant | ||
| | | | ||
|- | |- | ||
| − | | | + | |yellow light |
| | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable floatleft" style="text-align: center;" | ||
| + | |- | ||
| + | !Humanoids | ||
| + | |[[File:Rod_air.png]] | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable floatleft" style="text-align: center;" | ||
| + | |- | ||
| + | !Monsters | ||
| + | |[[File:Rod_air.png]] | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable floatleft" style="text-align: center;" | ||
| + | |- | ||
| + | !Spirits/Undead | ||
| + | |[[File:Rod_air.png]] | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable floatleft" style="text-align: center;" | ||
| + | |- | ||
| + | !Dragons | ||
| + | |[[File:Rod_air.png]] | ||
| + | |- | ||
| + | |Amethyst Dragon | ||
| | | | ||
| + | |- | ||
| + | |Blue Dragon | ||
| | | | ||
| + | |- | ||
| + | |Dracolich | ||
| | | | ||
| + | |- | ||
| + | |Emerald Dragon | ||
| | | | ||
|- | |- | ||
| − | | | + | |Firedrake |
| | | | ||
| + | |- | ||
| + | |Frost Wyvern | ||
| | | | ||
| + | |- | ||
| + | |Gold Dragon | ||
| | | | ||
| + | |- | ||
| + | |Golden Dragon (broken?) | ||
| | | | ||
| + | |- | ||
| + | |Purple Dragon | ||
| | | | ||
|- | |- | ||
| − | | | + | |Red Dragon |
| | | | ||
| + | |- | ||
| + | |Ruby Dragon | ||
| | | | ||
| + | |- | ||
| + | |Sapphire Dragon | ||
| | | | ||
| + | |- | ||
| + | |Silver Dragon | ||
| | | | ||
| + | |- | ||
| + | |Skyrath Dragon | ||
| | | | ||
|- | |- | ||
| − | | | + | |Wyvern |
| | | | ||
| + | |- | ||
| + | |Young Purple Dragon | ||
| | | | ||
| + | |- | ||
| + | |baby Wyvern | ||
| | | | ||
| + | |- | ||
| + | |black dragon | ||
| | | | ||
| + | |- | ||
| + | |brown dragon | ||
| | | | ||
|- | |- | ||
| − | | | + | |dragon zombie |
| | | | ||
| + | |- | ||
| + | |gray dragon | ||
| | | | ||
| + | |- | ||
| + | |green dragon | ||
| | | | ||
| + | |- | ||
| + | |hydra | ||
| | | | ||
| + | |- | ||
| + | |liquishock dragon | ||
| | | | ||
|- | |- | ||
| − | | | + | |serpent |
| | | | ||
| + | |- | ||
| + | |sky dragon | ||
| | | | ||
| + | |- | ||
| + | |stone dragon | ||
| | | | ||
| + | |- | ||
| + | |white dragon | ||
| | | | ||
| + | |- | ||
| + | |woodland dragon | ||
| | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable floatleft" style="text-align: center;" | ||
|- | |- | ||
| − | | | + | !Bosses |
| + | |[[File:Rod_air.png]] | ||
| + | |- | ||
| + | |Acid Hydros | ||
| | | | ||
| + | |- | ||
| + | |Angy Sea God | ||
| | | | ||
| + | |- | ||
| + | |Arch Dracolich | ||
| | | | ||
| + | |- | ||
| + | |Archus, Prince of the Rogue Dark Elves | ||
| | | | ||
| + | |- | ||
| + | |Arch Shogolich | ||
| | | | ||
|- | |- | ||
| − | | | + | |Arch Shogolich |
| | | | ||
| + | |- | ||
| + | |Baldur | ||
| | | | ||
| + | |- | ||
| + | |Cisco Goldstein | ||
| | | | ||
| + | |- | ||
| + | |Jabberwock | ||
| | | | ||
| + | |- | ||
| + | |Cthulhu | ||
| | | | ||
|- | |- | ||
| − | | | + | |Demon Lord |
| | | | ||
| + | |- | ||
| + | |Dreadclaw | ||
| | | | ||
| + | |- | ||
| + | |Fenrir | ||
| | | | ||
| + | |- | ||
| + | |Forseti | ||
| | | | ||
| + | |- | ||
| + | |Freyja | ||
| | | | ||
|- | |- | ||
| − | | | + | |Frigga |
| | | | ||
| + | |- | ||
| + | |Glabrezu | ||
| | | | ||
| + | |- | ||
| + | |Gore, Demigod of Spiders | ||
| | | | ||
| + | |- | ||
| + | |Heimdal | ||
| | | | ||
| + | |- | ||
| + | |Hel | ||
| | | | ||
|- | |- | ||
| − | | | + | |Hezrou |
| | | | ||
| + | |- | ||
| + | |Lag | ||
| | | | ||
| + | |- | ||
| + | |Locust | ||
| | | | ||
| + | |- | ||
| + | |Loki | ||
| | | | ||
| + | |- | ||
| + | |Odin | ||
| | | | ||
|- | |- | ||
| − | | | + | |Raze, Warrior of the Future |
| | | | ||
| + | |- | ||
| + | |Roc | ||
| | | | ||
| + | |- | ||
| + | |Skadi | ||
| | | | ||
| + | |- | ||
| + | |Thanatos | ||
| | | | ||
| + | |- | ||
| + | |Ull | ||
| | | | ||
|- | |- | ||
| − | | | + | |Vidar |
| − | + | ||
| − | + | ||
| | | | ||
| + | |- | ||
| + | |Yojimbo | ||
| | | | ||
| + | |- | ||
| + | |swarm of locusts | ||
| | | | ||
|} | |} | ||
| + | |||
[[Category:Item]] | [[Category:Item]] | ||
Latest revision as of 05:25, 13 May 2018
Overview
The Disguiser is a crown purchasable device that can change the image of your character in game. It can be bought with Crowns.
| Disguiser | |
| | |
| Item Cost: | 500-2000 Crowns |
| Obtained From: | clown-looking ATM top right of Minath Auction House |
Additional Info
comes with the Non-steal modification
| Humanoids |
|---|
| Monsters |
|---|
| Spirits/Undead |
|---|