Difference between revisions of "Dark Elves"
From Wyvern Source
ChickensFly (Talk | contribs) (→Statistics) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
Dark Elves are slender and agile humanoids. They can wield 2 1-handed weapons simultaneously. | Dark Elves are slender and agile humanoids. They can wield 2 1-handed weapons simultaneously. | ||
+ | |||
+ | == Equipment == | ||
+ | |||
+ | 1. helmet (crown, hat, etc.) | ||
+ | |||
+ | 2. chestpiece (golden plate, robe, toga, etc.) | ||
+ | |||
+ | 3. cloak (cloak of bat, elven cloak, etc.) | ||
+ | |||
+ | 4. girdle (or sash, if monk) | ||
+ | |||
+ | 5. boots | ||
+ | |||
+ | 6. bracers (or wrist wraps if monk) | ||
+ | |||
+ | 7. gloves (gauntlets, gloves) | ||
+ | |||
+ | 8. 2 1-h weapon or just 2-h | ||
+ | |||
+ | 9. shield | ||
== Statistics == | == Statistics == | ||
Line 16: | Line 36: | ||
|- | |- | ||
|Hit Points per Level | |Hit Points per Level | ||
− | | | + | |4 |
|- | |- | ||
|Spell Points | |Spell Points | ||
Line 25: | Line 45: | ||
|- | |- | ||
|Base Strength | |Base Strength | ||
− | | | + | |70 |
|- | |- | ||
|Skill Points per level | |Skill Points per level |
Latest revision as of 16:13, 5 April 2021
Contents
Description
Dark Elves are slender and agile humanoids. They can wield 2 1-handed weapons simultaneously.
Equipment
1. helmet (crown, hat, etc.)
2. chestpiece (golden plate, robe, toga, etc.)
3. cloak (cloak of bat, elven cloak, etc.)
4. girdle (or sash, if monk)
5. boots
6. bracers (or wrist wraps if monk)
7. gloves (gauntlets, gloves)
8. 2 1-h weapon or just 2-h
9. shield
Statistics
Statistic | Value |
---|---|
Hit Points | 40 |
Hit Points per Level | 4 |
Spell Points | 80 |
Spell Points per Level | 8 |
Base Strength | 70 |
Skill Points per level | 3 |
Skill | Level |
---|---|
Blades | 4 |
Sneaking | 2 |
Dodging | 1 |
Meditation | 1 |
Other
Darksight. Fear Immunity. Blindness Immunity.