Difference between revisions of "Mithril Chainmail"
From Wyvern Source
Line 34: | Line 34: | ||
====Additional Info==== | ====Additional Info==== | ||
+ | |||
+ | +10% cut resistance | ||
+ | |||
+ | +10% stab resistance | ||
+ | |||
+ | +10% smash resistance | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Chest]] | [[Category:Chest]] |
Revision as of 23:26, 27 May 2021
Mithril Chainmail | |
Item Slot | Chest |
AC-Cut | 40 |
AC-Smash | 56 |
AC-Stab | 30 |
Type | |
Bungle | Yes |
Enchantable | |
Agi/Dura/Armor+ | Yes |
Base Shop Value | 25000 |
Additional Info
+10% cut resistance
+10% stab resistance
+10% smash resistance