Difference between revisions of "Xipe Totec"
From Wyvern Source
(Created page with "Category:Monster Category:Undead Category:Threat Level 20") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
− | [[Category:Threat Level | + | [[Category:Threat Level 21]] |
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Xipe Totec''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | [[File:Xipe.S.png]] | ||
+ | |- | ||
+ | |Type | ||
+ | |Undead | ||
+ | |- | ||
+ | |Threat Level | ||
+ | |21 (Badass 26) | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | |No | ||
+ | |- | ||
+ | |Spells | ||
+ | |None | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Magic, Cut | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fear, Death, Petrify, Paralysis, Poison, Acid, Poison | ||
+ | |- | ||
+ | |Loot | ||
+ | |Demon Ichor | ||
+ | |} |
Latest revision as of 00:56, 19 June 2021
Xipe Totec | |
Type | Undead |
Threat Level | 21 (Badass 26) |
Spellcaster | No |
Spells | None |
Resistances | Magic, Cut |
Immunities | Fear, Death, Petrify, Paralysis, Poison, Acid, Poison |
Loot | Demon Ichor |