Difference between revisions of "Sokoban Wizard's Tail sock"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Wizard's Tail sock |- | colspan="2" style="text-align: center;...") |
(→Additional Info) |
||
| Line 30: | Line 30: | ||
+20% [[:Category:Acid Resistance|Acid Resistance]] | +20% [[:Category:Acid Resistance|Acid Resistance]] | ||
| + | |||
+20% [[:Category:Fire Resistance|Fire Resistance]] | +20% [[:Category:Fire Resistance|Fire Resistance]] | ||
| + | |||
+20% [[:Category:Cold Resistance|Cold Resistance]] | +20% [[:Category:Cold Resistance|Cold Resistance]] | ||
| + | |||
+20% [[:Category:Shock Resistance|Shock Resistance]] | +20% [[:Category:Shock Resistance|Shock Resistance]] | ||
| + | |||
+20% [[:Category:Spectral Resistance|Spectral Resistance]] | +20% [[:Category:Spectral Resistance|Spectral Resistance]] | ||
Revision as of 22:51, 28 June 2021
| Sokoban Wizard's Tail sock | |
| | |
| Item Slot | Tail |
| AC | 25 |
| Type | Cloth |
| Bungle | no |
| Enchantable | yes |
| Agi/Dura/Armor+ | yes |
| Base Shop Value | ? |
Additional Info
+20% Acid Resistance
+20% Fire Resistance
+20% Cold Resistance
+20% Shock Resistance
+20% Spectral Resistance