Difference between revisions of "Cross Shield"
From Wyvern Source
(Created page with " Category:Item Category:Armor Category:Shield") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Cross Shield | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | [[File:Cross shield2.png]] | ||
+ | |- | ||
+ | |Item Slot | ||
+ | |[[Shield]] | ||
+ | |- | ||
+ | |[[AC]] | ||
+ | |6 | ||
+ | |- | ||
+ | |Type | ||
+ | |[[Plate]] | ||
+ | |- | ||
+ | |[[Bungle]] | ||
+ | |yes | ||
+ | |- | ||
+ | |[[Enchantable]] | ||
+ | | | ||
+ | |- | ||
+ | |Agi/Dura/Armor+ | ||
+ | | | ||
+ | |- | ||
+ | |Base Shop Value | ||
+ | |25 | ||
+ | |} | ||
+ | |||
+ | ====Additional Info==== | ||
+ | |||
Latest revision as of 22:29, 4 July 2021
Cross Shield | |
Item Slot | Shield |
AC | 6 |
Type | Plate |
Bungle | yes |
Enchantable | |
Agi/Dura/Armor+ | |
Base Shop Value | 25 |