Difference between revisions of "Robe of the Magi"
From Wyvern Source
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|[[Enchantable]] | |[[Enchantable]] | ||
|no | |no | ||
+ | |- | ||
+ | |Effect | ||
+ | | +50% [[:Category:Magic Resistance|Magic Resistance]] | ||
|- | |- | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
Line 27: | Line 30: | ||
|} | |} | ||
− | |||
− | |||
[[Category:Item]] | [[Category:Item]] | ||
Line 35: | Line 36: | ||
[[Category:Chest]] | [[Category:Chest]] | ||
[[Category:Magic Resistance]] | [[Category:Magic Resistance]] | ||
− | [[Category: | + | [[Category:Mages guild only]] |
Latest revision as of 02:18, 16 July 2021
Robe of Creation | |
Item Slot | Chest |
Type | Cloth |
AC | 18 |
Bungle | No |
Enchantable | no |
Effect | +50% Magic Resistance |
Agi/Dura/Armor+ | no |
Base Shop Value | 50000 |