Difference between revisions of "Primal Electrinum Dagger"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Electrinum Dagger |- | colspan="2" style="text-align: center;" | Fil...") |
|||
Line 36: | Line 36: | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
− | [[Category: | + | [[Category:Blade]] |
[[Category:Shock Damage]] | [[Category:Shock Damage]] | ||
[[Category:Smash Damage]] | [[Category:Smash Damage]] |
Revision as of 13:03, 18 July 2021
Electrinum Dagger | |
Type | Blades |
WC | 25 shock 10 smash |
Damage Type | Shock Smash |
Hands | 1 |
Rust | no |
Enchantable | yes |
Spd/Dam/Dur/Acc | no |
Base Shop Value | ? |
Effect | +1 air |