Difference between revisions of "Category:Blade"
From Wyvern Source
Line 112: | Line 112: | ||
| | | | ||
|- | |- | ||
− | | | + | | [[File:Orcish scimitar.png]] |
| [[Orcish Scimitar]] | | [[Orcish Scimitar]] | ||
| [[Blade]] | | [[Blade]] |
Revision as of 23:52, 21 July 2021
List of all Blade items
Name | type | WC | Damage type | Base Shop Value (gp) | Enchantable | Hands | Effect | |
---|---|---|---|---|---|---|---|---|
Cerulean Dagger | Blade | 5 Cold | Cold | 1000 | Yes | 1 | +1 water | |
Curved Knife | Blade | 6 cut, 14 stab | Stab, Cut | 50 | Yes | 1 | ||
Cutlass | Blade | 18 | Cut | 280 | Yes | 1 | ||
Dagger | Blade | 15 | Cut | 75 | Yes | 1 | ||
Elven Dagger | Blade | 15 | Stab | 250 | Yes | 1 | ||
Ember Dagger | Blade | 15 fire | Fire | 5000 | no | 1 | ||
Glacier Dagger | Blade | 15 cold | Cold | 5000 | no | 1 | ||
Hunting Knife | Blade | 16 | Stab | 120 | Yes | 1 | ||
Katana | Blade | 22 | Cut | 650 | Yes | 1 | ||
Knife | Blade | 14 | Stab | 100 | Yes | 1 | ||
Orcish Scimitar | Blade | 12 | Cut | 120 | Yes | 1 | ||
Pocket Knife | Blade | 14 | Stab | 25 | Yes | 1 | ||
Primal Electrinum Dagger | Blade | 25 shock 10 smash | Shock Smash | ? | yes | 1 | +1 air | |
Primal Electrinum Scimitar | Blade | 30 shock 17 smash | Shock Smash | ? | yes | 1 | +1 air | |
Rapier | Blade | 20 | Cut | # | Yes | One | ||
Unicorn Horn | Blade | 11 | Stab | ?? | Yes | 2 |
Pages in category "Blade"
The following 30 pages are in this category, out of 30 total.