Difference between revisions of "Primal Electrinum Claws"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Electrinum Claws |- | colspan="2" style="text-align: center;" | File...") |
|||
| Line 36: | Line 36: | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
| + | [[Category:Unarmed]] | ||
[[Category:Claw]] | [[Category:Claw]] | ||
[[Category:Shock Damage]] | [[Category:Shock Damage]] | ||
[[Category:Cut Damage]] | [[Category:Cut Damage]] | ||
Revision as of 23:00, 22 July 2021
| Electrinum Claws | |
| | |
| Type | Unarmed |
| WC | 13 shock 8 cut |
| Damage Type | Shock Cut |
| Hands | 2 |
| Rust | no |
| Enchantable | yes |
| Spd/Dam/Dur/Acc | no |
| Base Shop Value | ? |
| Effect | +1 air |