Difference between revisions of "Goblin workboss' shield"
From Wyvern Source
(→Additional Info) |
|||
Line 22: | Line 22: | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
|no | |no | ||
+ | |- | ||
+ | |Effect | ||
+ | | +10 hp | ||
+ | |||
+ | +1 strength | ||
+ | |||
+ | fear immunity (100% [[:Category:Fear Resistance|Fear Resistance]]) | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Line 28: | Line 35: | ||
====Additional Info==== | ====Additional Info==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 00:42, 24 July 2021
Goblin workboss' shield | |
Item Slot | Shield |
AC | 5 |
Type | Wooden |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | no |
Effect | +10 hp
+1 strength fear immunity (100% Fear Resistance) |
Base Shop Value | 200 gp |