Difference between revisions of "Shock Shield"
From Wyvern Source
(Created page with " Category:Item Category:Armor Category:Shield") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Shock Shield | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | [[File:Shock-shield.gif]] | ||
+ | |- | ||
+ | |Item Slot | ||
+ | |[[Shield]] | ||
+ | |- | ||
+ | |[[AC]] | ||
+ | |22 | ||
+ | |- | ||
+ | |Type | ||
+ | |[[Plate]] | ||
+ | |- | ||
+ | |[[Bungle]] | ||
+ | |yes | ||
+ | |- | ||
+ | |[[Enchantable]] | ||
+ | |No | ||
+ | |- | ||
+ | |Agi/Dura/Armor+ | ||
+ | |No | ||
+ | |- | ||
+ | |Effect | ||
+ | | 15% [[:Category:Shock Resistance|Shock Resistance]] | ||
+ | |- | ||
+ | |Base Shop Value | ||
+ | |3000 | ||
+ | |} | ||
+ | |||
Line 4: | Line 35: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Shield]] | [[Category:Shield]] | ||
+ | [[Category:Shock Resistance]] |
Latest revision as of 01:47, 24 July 2021
Shock Shield | |
Item Slot | Shield |
AC | 22 |
Type | Plate |
Bungle | yes |
Enchantable | No |
Agi/Dura/Armor+ | No |
Effect | 15% Shock Resistance |
Base Shop Value | 3000 |