Difference between revisions of "Sokoban Wizard's Shield"
From Wyvern Source
| Line 23: | Line 23: | ||
|no | |no | ||
|- | |- | ||
| − | | | + | |Effect |
| − | | | + | | +25% [[Magic Resistance]] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | +25% [[ | + | |
+1 air | +1 air | ||
| Line 49: | Line 41: | ||
+1 incantation | +1 incantation | ||
| + | |- | ||
| + | |Rental Cost | ||
| + | |3 | ||
| + | |- | ||
| + | |Base Shop Value | ||
| + | |2000000 | ||
| + | |} | ||
[[Category:Item]] | [[Category:Item]] | ||
Revision as of 00:49, 24 July 2021
| Sokoban Wizard's Shield | |
| | |
| Item Slot | Shield |
| AC | 25 |
| Type | Lapis Lazuli |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +25% Magic Resistance
+1 air +1 earth +1 fire +1 water +1 conjuration +1 enchantment +1 evocation +1 incantation |
| Rental Cost | 3 |
| Base Shop Value | 2000000 |