Difference between revisions of "Ice Wraps"
From Wyvern Source
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
− | | | + | |no |
+ | |- | ||
+ | |Effect | ||
+ | | Grants 10% [[:Category:Cold Resistance|Cold Resistance]] | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
− | | | + | |16000 |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Wrist]] | [[Category:Wrist]] | ||
+ | [[Category:Cold Resistance]] | ||
+ | [[Category:Monks guild only]] |
Latest revision as of 13:42, 24 July 2021
Ice Wraps | |
Item Slot | Wrist |
AC | 0 |
Type | Armor |
Bungle | No |
Enchantable | Yes |
Agi/Dura/Armor+ | no |
Effect | Grants 10% Cold Resistance |
Base Shop Value | 16000 |