Difference between revisions of "Mithril Chainmail"
From Wyvern Source
(Created page with " Category:Item Category:Armor Category:Chest") |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | '''Mithril Chainmail''' | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | [[File:Mithril_chainmail.gif]] | ||
| + | |- | ||
| + | |Item Slot | ||
| + | |[[Chest]] | ||
| + | |- | ||
| + | |[[AC]] | ||
| + | |45 | ||
| + | |- | ||
| + | |Type | ||
| + | |[[Mithril]] | ||
| + | |- | ||
| + | |[[Bungle]] | ||
| + | |Yes | ||
| + | |- | ||
| + | |[[Enchantable]] | ||
| + | |Yes | ||
| + | |- | ||
| + | |Agi/Dura/Armor+ | ||
| + | |Yes | ||
| + | |- | ||
| + | |Effect | ||
| + | | +10% [[:Category:Cut Resistance|Cut Resistance]] | ||
| + | |||
| + | +10% [[:Category:Smash Resistance|Smash Resistance]] | ||
| + | |||
| + | +10% [[:Category:Stab Resistance|Stab Resistance]] | ||
| + | |- | ||
| + | |Base Shop Value | ||
| + | |25000 | ||
| + | |} | ||
| Line 4: | Line 38: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Chest]] | [[Category:Chest]] | ||
| + | [[Category:Cut Resistance]] | ||
| + | [[Category:Smash Resistance]] | ||
| + | [[Category:Stab Resistance]] | ||
Latest revision as of 17:10, 24 July 2021
| Mithril Chainmail | |
| | |
| Item Slot | Chest |
| AC | 45 |
| Type | Mithril |
| Bungle | Yes |
| Enchantable | Yes |
| Agi/Dura/Armor+ | Yes |
| Effect | +10% Cut Resistance
+10% Smash Resistance +10% Stab Resistance |
| Base Shop Value | 25000 |