Difference between revisions of "Category:Ranged"
From Wyvern Source
(Created page with "List of all Ranged items.") |
|||
| Line 1: | Line 1: | ||
List of all Ranged items. | List of all Ranged items. | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! | ||
| + | ! Name | ||
| + | ! WC | ||
| + | ! Damage type | ||
| + | ! Base Shop Value (gp) | ||
| + | ! Enchantable | ||
| + | ! Spd/dam/dur/acc | ||
| + | ! Rust | ||
| + | ! Hands | ||
| + | ! Effect | ||
| + | |- | ||
| + | | [[File:Bow.png]] | ||
| + | | [[Bow]] | ||
| + | | 0 | ||
| + | | Stab | ||
| + | | 140 | ||
| + | | yes | ||
| + | | yes | ||
| + | | no | ||
| + | | 2 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Crossbow.png]] | ||
| + | | [[Crossbow]] | ||
| + | | 0 | ||
| + | | Stab | ||
| + | | 350 | ||
| + | | yes | ||
| + | | yes | ||
| + | | no | ||
| + | | 2 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Elven bow.png]] | ||
| + | | [[Elven bow]] | ||
| + | | 12 | ||
| + | | Stab | ||
| + | | 400 | ||
| + | | yes | ||
| + | | yes | ||
| + | | no | ||
| + | | 2 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Gold bow.png]] | ||
| + | | [[Gold Bow]] | ||
| + | | 22 | ||
| + | | Stab | ||
| + | | 300000 | ||
| + | | yes | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Electrinum bow.png]] | ||
| + | | [[Primal Electrinum Bow]] | ||
| + | | 20 shock | ||
| + | | Shock | ||
| + | | ? | ||
| + | | yes | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | +1 air | ||
| + | |- | ||
| + | | [[File:Steel bow2.png]] | ||
| + | | [[Steel Bow]] | ||
| + | | 20 | ||
| + | | Stab | ||
| + | | 100000 | ||
| + | | yes | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Archer bow.png]] | ||
| + | | [[Woodland Bow]] | ||
| + | | 15 | ||
| + | | Stab | ||
| + | | 20000 | ||
| + | | yes | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | +3 Find-weakness | ||
| + | |} | ||
Revision as of 22:48, 1 August 2021
List of all Ranged items.
| Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
|---|---|---|---|---|---|---|---|---|---|
| |
Bow | 0 | Stab | 140 | yes | yes | no | 2 | |
| |
Crossbow | 0 | Stab | 350 | yes | yes | no | 2 | |
| |
Elven bow | 12 | Stab | 400 | yes | yes | no | 2 | |
| |
Gold Bow | 22 | Stab | 300000 | yes | no | no | 2 | |
| |
Primal Electrinum Bow | 20 shock | Shock | ? | yes | no | no | 2 | +1 air |
| |
Steel Bow | 20 | Stab | 100000 | yes | no | no | 2 | |
| |
Woodland Bow | 15 | Stab | 20000 | yes | no | no | 2 | +3 Find-weakness |
Pages in category "Ranged"
The following 18 pages are in this category, out of 18 total.