Difference between revisions of "Category:Ranged"
From Wyvern Source
| Line 122: | Line 122: | ||
| 2 | | 2 | ||
| +1 air | | +1 air | ||
| + | |- | ||
| + | | [[File:Sokoban Bow.png]] | ||
| + | | [[Sokoban Bow]] | ||
| + | | 35 | ||
| + | | Stab | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| + | | no | ||
| + | | 2 | ||
| + | | +3 Ranged weapons | ||
| + | |||
| + | +3 Find weakness | ||
|- | |- | ||
| [[File:Steel bow2.png]] | | [[File:Steel bow2.png]] | ||
Revision as of 23:40, 1 August 2021
List of all Ranged items.
| Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
|---|---|---|---|---|---|---|---|---|---|
| |
Bone Bow | 40 | Stab | no | no | no | 2 | ||
| |
Bow | 0 | Stab | 140 | yes | yes | no | 2 | |
| |
Bow of Accuracy | 35 | Stab | no | no | no | 2 | accuracy 1000 | |
| |
Bow of Blood | 0 | Stab | no | no | no | 2 | +5 Ranged weapons skill | |
| |
Crossbow | 0 | Stab | 350 | yes | yes | no | 2 | |
| |
Elven bow | 12 | Stab | 400 | yes | yes | no | 2 | |
| |
Eye of the Storm Bow | 30 | Shock | no | no | no | 2 | ||
| |
Gold Bow | 22 | Stab | 300000 | yes | no | no | 2 | |
| |
Platinum Crossbow | 30 | Stab | no | no | no | 2 | -1 spirit travel | |
| |
Primal Electrinum Bow | 20 shock | Shock | ? | yes | no | no | 2 | +1 air |
| |
Sokoban Bow | 35 | Stab | no | no | no | 2 | +3 Ranged weapons
+3 Find weakness | |
| |
Steel Bow | 20 | Stab | 100000 | yes | no | no | 2 | |
| |
Woodland Bow | 15 | Stab | 20000 | yes | no | no | 2 | +3 Find-weakness |
Pages in category "Ranged"
The following 18 pages are in this category, out of 18 total.