Difference between revisions of "Category:Sword"
From Wyvern Source
Line 188: | Line 188: | ||
| 1 | | 1 | ||
| | | | ||
+ | |- | ||
+ | | [[File:Sokoban Sword.png]] | ||
+ | | [[Sokoban Sword]] | ||
+ | | 45 | ||
+ | | Cut | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +3 Swords | ||
+ | |||
+ | +3 Find weakness | ||
|- | |- | ||
| [[File:Swift sword.png]] | | [[File:Swift sword.png]] |
Revision as of 00:55, 2 August 2021
List of all Sword items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|
Broadsword | 20 | Cut | 550 | Yes | Yes | Yes | 1 | ||
Crimson Sorrow | 40 | Cut | 1 Crown | No | no | No | 1 | +5 find-weakness | |
Diamond Sword | 30 cut | Cut | ? | yes | no | no | 1 | ||
Elven Broadsword | 20 | Cut | 1600 | yes | yes | Yes | 1 | ||
Ember Sword | 15 fire | Fire | 5000 | no | no | yes | 1 | ||
Excalibur | 35 | Cut | 1 Crown | No | No | No | 1 | Slays Demon | |
Frostbrand | 50 cold | Cold | # | No | No | No | 1 | ||
Glacier Sword | 15 cold | Cold | 5000 | no | no | yes | 1 | ||
Hofud the Sword | 65 | Cut | No | No | No | 2 | |||
Iron Sword | 7 | Cut | # | Yes | Yes | Yes | 1 | ||
Large Diamond Sword | 40 cut | Cut | ? | yes | no | no | 2 | ||
Longsword | 18 | Cut | 500 | Yes | Yes | Yes | 1 | ||
One-Handed Sword | 9 | Cut | # | Yes | Yes | Yes | One | ||
Ornamental Sword | 5 | Cut | 250 | Yes | Yes | Yes | 1 | ||
Primal Electrinum Sword | 28 shock 15 cut | Shock Cut | ? | yes | no | no | 1 | +1 air | |
Shortsword | 12 | Cut | 250 | Yes | Yes | Yes | 1 | ||
Sokoban Sword | 45 | Cut | no | no | no | 1 | +3 Swords
+3 Find weakness | ||
Swift Sword | 30 | Cut | 400000 | No | No | No | 1 | This ancient sword makes the wearer strike more quickly,
do more damage, and hit more accurately. It is made of steel. (+15 speed?) | |
Two-Handed Sword | 25 | Cut | 275 | Yes | Yes | Yes | 2 | ||
Vorpal Blade | 0 | Cut | 1 Crown | No | No | Yes | 2 |
Pages in category "Sword"
The following 43 pages are in this category, out of 43 total.