|
|
| (34 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| − | Page in progress...
| + | #REDIRECT [[:Category:Item]] |
| − | '''Auction Guide'''
| + | |
| − | | + | |
| − | {| class="sortable wikitable" style="text-align: left;"
| + | |
| − | |-
| + | |
| − | |'''Item'''
| + | |
| − | |
| + | |
| − | |'''Price'''
| + | |
| − | |'''Notes'''
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Amulet of Night Vision
| + | |
| − | |[[File:Amulet1.png]]
| + | |
| − | |0
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Archmage's Elixir Pouch
| + | |
| − | |
| + | |
| − | |Min
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Black Dragon Scale Mail
| + | |
| − | |[[File:Black_mail.png]]
| + | |
| − | |Min
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Blue Dragon Scale Mail
| + | |
| − | |[[File:Blue_mail.png]]
| + | |
| − | |Min
| + | |
| − | |Low demand
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Brown Dragon Scale Mail
| + | |
| − | |[[File:Brown_mail.png]]
| + | |
| − | |40,000
| + | |
| − | |-
| + | |
| − | | + | |
| − | | + | |
| − | |Cloak of the Bat
| + | |
| − | |
| + | |
| − | |2,000
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Cloak of the Lion
| + | |
| − | |[[File:Cloak-of-the-lion.gif]]
| + | |
| − | |10,000
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Cloak of Protection
| + | |
| − | |[[File:Cloak-of-protection.gif]]
| + | |
| − | |5,000
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Elven Wizard Cloak
| + | |
| − | |
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Elven Wizard Robe
| + | |
| − | |
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Gauntlets of Power
| + | |
| − | |
| + | |
| − | |2,000
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Gray Dragon Scale Mail
| + | |
| − | |[[File:Gray_mail.png]]
| + | |
| − | |Min
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Green Dragon Scale Mail
| + | |
| − | |[[File:Green_mail.png]]
| + | |
| − | |0
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Helm of X-Ray Vision
| + | |
| − | |
| + | |
| − | |8000
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Lightning Wraps
| + | |
| − | |
| + | |
| − | |3300
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Master Wizard's Reagent Pouch
| + | |
| − | |
| + | |
| − | |5,000
| + | |
| − | |Low demand
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Night Cloak
| + | |
| − | |[[File:Night-cloak.gif]]
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Red Dragon Scale Mail
| + | |
| − | |[[File:Fire_mail.png]]
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Ring of Acid Resistance
| + | |
| − | |[[File:Ring_mithril.gif]]
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Ring of Cold Resistance
| + | |
| − | |[[File:Ring_mithril.gif]]
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Ring of Fire Resistance
| + | |
| − | |[[File:Ring_mithril.gif]]
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Ring of Petrification Resistance
| + | |
| − | |[[File:Ring_mithril.gif]]
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Ring of Shock Resistance
| + | |
| − | |[[File:Ring_mithril.gif]]
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Ring of Life Mastery
| + | |
| − | |
| + | |
| − | |15,000
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Ring of the Perfect Archer
| + | |
| − | |
| + | |
| − | |##
| + | |
| − | |-
| + | |
| − | | + | |
| − | |Serpent Helm
| + | |
| − | |[[File:Snake_helmet.gif]]
| + | |
| − | |2,400
| + | |
| − | |-
| + | |
| − | | + | |
| − | |White Dragon Scale Mail
| + | |
| − | |[[File:White_mail.png]]
| + | |
| − | |Min
| + | |
| − | |Low demand
| + | |
| − | |-
| + | |
| − | |}
| + | |