Difference between revisions of "Bracers"
From Wyvern Source
(→Additional Info) |
|||
Line 28: | Line 28: | ||
====Additional Info==== | ====Additional Info==== | ||
+ | |||
+ | It is highly suggested that you enchant these bracers to +10 for the additional armor and death protection. | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Wrist]] | [[Category:Wrist]] |
Latest revision as of 01:57, 2 October 2021
Bracers | |
Item Slot | Wrist |
AC | 3 |
Type | Steel |
Bungle | no |
Enchantable | Yes |
Agi/Dura/Armor+ | no |
Base Shop Value | 8000 |
Additional Info
It is highly suggested that you enchant these bracers to +10 for the additional armor and death protection.