Difference between revisions of "Feathered Pirate Hat"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Feathered Pirate Hat |- | colspan="2" style="text-align: center;" | ...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
|- | |- | ||
|[[Enchantable]] | |[[Enchantable]] | ||
| − | | | + | |no |
|- | |- | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
| Line 29: | Line 29: | ||
1 upgrade slot | 1 upgrade slot | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
| Line 37: | Line 34: | ||
|} | |} | ||
| − | |||
| − | |||
| Line 45: | Line 40: | ||
[[Category:Helm]] | [[Category:Helm]] | ||
[[Category:Cloth]] | [[Category:Cloth]] | ||
| − | |||
Latest revision as of 16:53, 10 June 2022
| Feathered Pirate Hat | |
| | |
| Item Slot | Helm |
| AC | 20 |
| Type | Cloth |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +10 dodge
-2 spirit travel 1 upgrade slot |
| Base Shop Value | |