Difference between revisions of "Category:Waist"
From Wyvern Source
Line 7: | Line 7: | ||
! Base Shop Value (gp) | ! Base Shop Value (gp) | ||
! Enchantable | ! Enchantable | ||
+ | ! Agi/Dura/Armor+ | ||
+ | ! Bungle | ||
! Guild Requirement | ! Guild Requirement | ||
! Effect | ! Effect | ||
Line 15: | Line 17: | ||
| 25 | | 25 | ||
| yes | | yes | ||
+ | | no | ||
+ | | no | ||
| | | | ||
| +1 protection | | +1 protection | ||
Line 22: | Line 26: | ||
| 0 | | 0 | ||
| 25000 | | 25000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| | | | ||
Line 32: | Line 38: | ||
| 0 | | 0 | ||
| 15000 | | 15000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| | | | ||
Line 40: | Line 48: | ||
| 0 | | 0 | ||
| 10000 | | 10000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| | | | ||
Line 47: | Line 57: | ||
| [[Grand Champion's Victory Belt]] | | [[Grand Champion's Victory Belt]] | ||
| 15 | | 15 | ||
− | | | + | | Currently not available. This was a prize in an event. |
+ | | no | ||
+ | | no | ||
| no | | no | ||
| | | | ||
Line 65: | Line 77: | ||
| 100 | | 100 | ||
| yes | | yes | ||
+ | | no | ||
+ | | no | ||
| Monks | | Monks | ||
| | | | ||
Line 72: | Line 86: | ||
| 0 | | 0 | ||
| 18000 | | 18000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| Monks | | Monks | ||
Line 80: | Line 96: | ||
| 0 | | 0 | ||
| 25000 | | 25000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| Monks | | Monks | ||
Line 90: | Line 108: | ||
| 0 | | 0 | ||
| 8000 | | 8000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| Monks | | Monks | ||
Line 98: | Line 118: | ||
| 0 | | 0 | ||
| 18000 | | 18000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| Monks | | Monks | ||
Line 106: | Line 128: | ||
| 0 | | 0 | ||
| 18000 | | 18000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| Monks | | Monks | ||
Line 114: | Line 138: | ||
| 0 | | 0 | ||
| 18000 | | 18000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| Monks | | Monks | ||
Line 122: | Line 148: | ||
| 0 | | 0 | ||
| 10000 | | 10000 | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| Monks | | Monks | ||
Line 130: | Line 158: | ||
| 0 | | 0 | ||
| ? | | ? | ||
+ | | no | ||
+ | | no | ||
| no | | no | ||
| | | | ||
Line 145: | Line 175: | ||
| 75000 | | 75000 | ||
| yes | | yes | ||
+ | | | ||
+ | | | ||
| Archers | | Archers | ||
| +2 dodging | | +2 dodging | ||
|} | |} |
Revision as of 14:28, 13 August 2022
List of all Waist items
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | Guild Requirement | Effect | |
---|---|---|---|---|---|---|---|---|
Girdle | 0 | 25 | yes | no | no | +1 protection | ||
Girdle of Constitution | 0 | 25000 | no | no | no | +20 HP
+1 protection | ||
Girdle of Dexterity | 0 | 15000 | no | no | no | +2 dodging | ||
Girdle of Strength | 0 | 10000 | no | no | no | +2 Strength | ||
Grand Champion's Victory Belt | 15 | Currently not available. This was a prize in an event. | no | no | no | +20 HP
+5 armor skill +5 dodge +2 strength 2 upgrade slots | ||
Plain sash | 0 | 100 | yes | no | no | Monks | ||
Sash of Acid | 0 | 18000 | no | no | no | Monks | Grants +20% Acid Resistance | |
Sash of Constitution | 0 | 25000 | no | no | no | Monks | +20 HP
+1 protection | |
Sash of Dexterity | 0 | 8000 | no | no | no | Monks | +1 Dodging | |
Sash of Flames | 0 | 18000 | no | no | no | Monks | Grants +20% Fire Resistance | |
Sash of Ice | 0 | 18000 | no | no | no | Monks | Grants +20% Cold Resistance | |
Sash of Lightning | 0 | 18000 | no | no | no | Monks | Grants +20% Shock Resistance | |
Sash of Strength | 0 | 10000 | no | no | no | Monks | +2 strength | |
Sokoban Wizard's Girdle | 0 | ? | no | no | no | +20% Cut Resistance
+20% Smash Resistance +20% Stab Resistance +15 protection | ||
Woodland Sash | 0 | 75000 | yes | Archers | +2 dodging |
Pages in category "Waist"
The following 19 pages are in this category, out of 19 total.