Difference between revisions of "Sokoban Samurai's Yoroi"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Samurai's Yoroi |- | colspan="2" style="text-align: center;" |...") |
|||
| Line 12: | Line 12: | ||
|- | |- | ||
|Type | |Type | ||
| − | |[[ | + | |[[Enchanted Leather]] |
|- | |- | ||
|[[Bungle]] | |[[Bungle]] | ||
| Line 60: | Line 60: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Tail]] | [[Category:Tail]] | ||
| − | |||
[[Category:Artifact]] | [[Category:Artifact]] | ||
[[Category:Rental]] | [[Category:Rental]] | ||
Revision as of 23:41, 25 September 2022
| Sokoban Samurai's Yoroi | |
| | |
| Item Slot | Tail |
| AC | 30 |
| Type | Enchanted Leather |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +1 strength
+2 Axes +2 blades +2 clubs +2 hurled +2 polearms +2 range +2 staff +2 sword +2 unarmed +2 whip -4 evocation |
| Rental Cost | 3 |
| Base Shop Value | ? |