Difference between revisions of "Category:Helm"
(6 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [[File:Corrupted crown.png]] | ||
+ | | [[Corrupted Crown of Samhoc]] | ||
+ | | 1 | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | -2000 alignment | ||
+ | |||
+ | Permanent darkness on the player holding the item. | ||
|- | |- | ||
| [[File:Iron helm dwarvish.png]] | | [[File:Iron helm dwarvish.png]] | ||
Line 37: | Line 49: | ||
| 150 | | 150 | ||
| yes | | yes | ||
− | | | + | | Yes |
| yes | | yes | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [[File:Earmuffs.png]] | ||
+ | | [[Earmuffs]] | ||
+ | | 1 | ||
+ | | 50 | ||
+ | | yes | ||
+ | | Yes | ||
+ | | yes | ||
+ | | | ||
+ | | Gives immunity to Banshee death wail | ||
|- | |- | ||
| [[File:Elven hat.png]] | | [[File:Elven hat.png]] | ||
Line 51: | Line 73: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [[File:Hat admiral3.png]] | ||
+ | | [[Feathered Admiral Hat]] | ||
+ | | 20 | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | +10 dodge | ||
+ | |||
+ | -2 spirit travel | ||
+ | |||
+ | 2 upgrade slot | ||
+ | |- | ||
+ | | [[File:Hat admiral1.png]] | ||
+ | | [[Feathered Pirate Hat]] | ||
+ | | 20 | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | +10 dodge | ||
+ | |||
+ | -2 spirit travel | ||
+ | |||
+ | 1 upgrade slot | ||
|- | |- | ||
| [[File:Leather hat.png]] | | [[File:Leather hat.png]] | ||
Line 61: | Line 111: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [[File:Firestone tiara.png]] | ||
+ | | [[Firestone Tiara]] | ||
+ | | 0 | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | See invisible 5 | ||
+ | |||
+ | xray 5 | ||
+ | |||
+ | +5 evocation | ||
+ | |||
+ | +5 fire | ||
+ | |||
+ | +25 SP | ||
|- | |- | ||
| [[File:Headband1.png]] | | [[File:Headband1.png]] | ||
Line 217: | Line 285: | ||
| | | | ||
| +3 darksight | | +3 darksight | ||
+ | |||
+ | +3 xray | ||
+5 dodge | +5 dodge | ||
+10 zoology | +10 zoology | ||
+ | |- | ||
+ | | [[File:Snow demon helm.png]] | ||
+ | | [[Snow Demon Helmet]] | ||
+ | | 0 | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | +10% [[Cold Resistance]] | ||
+ | |- | ||
+ | | [[File:Samurai helmet.png]] | ||
+ | | [[Sokoban Samurai's Kabuto]] | ||
+ | | 30 | ||
+ | | 2000000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | +10 dodge | ||
+ | |||
+ | +1 find weakness | ||
+ | |||
+ | +1 strength | ||
+ | |||
+ | 5 xray | ||
+ | |||
+ | -2 evocation | ||
+ | |- | ||
+ | | [[File:Hat.png]] | ||
+ | | [[Sokoban Sorcerer's Hat]] | ||
+ | | 15 | ||
+ | | 2000000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | +5 dodge | ||
+ | |||
+ | +1 Conjuration | ||
+ | |||
+ | +1 Evocation | ||
+ | |||
+ | +1 Enchantment | ||
+ | |||
+ | +1 Incantation | ||
+ | |||
+ | +10 SP | ||
+ | |||
+ | +1 Fire | ||
+ | |||
+ | +1 Water | ||
+ | |||
+ | +1 Air | ||
+ | |||
+ | +1 Earth | ||
+ | |||
+ | +1 Life | ||
+ | |||
+ | +1 Death | ||
+ | |||
+ | +1 Mind | ||
+ | |||
+ | +1 Spirit | ||
+ | |||
+ | -1 all weapons | ||
+ | |- | ||
+ | | [[File:Warrior helmet.png]] | ||
+ | | [[Sokoban Warrior's Barbute]] | ||
+ | | 40 | ||
+ | | 2000000 | ||
+ | | no | ||
+ | | no | ||
+ | | yes | ||
+ | | | ||
+ | | +10 hp | ||
+ | |||
+ | +3% [[Cut Resistance]] | ||
+ | |||
+ | +3% [[Stab Resistance]] | ||
+ | |||
+ | +3% [[Smash Resistance]] | ||
+ | |||
+ | +3 armor skill | ||
+ | |||
+ | +5 dodge | ||
+ | |||
+ | +2 strength | ||
+ | |||
+ | -1 find weakness | ||
|- | |- | ||
| [[File:Hat.png]] | | [[File:Hat.png]] | ||
Line 291: | Line 451: | ||
| | | | ||
| +30% [[Sun Resistance]] | | +30% [[Sun Resistance]] | ||
+ | |- | ||
+ | | [[File:Tophat.png]] | ||
+ | | [[Tophat]] | ||
+ | | 3 | ||
+ | | | ||
+ | | yes | ||
+ | | no | ||
+ | | Yes | ||
+ | | | ||
+ | | +10% [[Cold Resistance]] | ||
|- | |- | ||
| [[File:Turban.png]] | | [[File:Turban.png]] | ||
Line 321: | Line 491: | ||
+20 SP | +20 SP | ||
+ | |- | ||
+ | | [[File:Archer helm.png]] | ||
+ | | [[Woodland Hood]] | ||
+ | | 10 | ||
+ | | | ||
+ | | yes | ||
+ | | | ||
+ | | no | ||
+ | | Archers | ||
+ | | +2 sneaking | ||
|- | |- | ||
| [[File:Wreath.png]] | | [[File:Wreath.png]] |
Latest revision as of 21:38, 26 September 2022
List of all Helms
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | Guild Requirement | Effect | |
---|---|---|---|---|---|---|---|---|
Black Hood | 3 | 20 | yes | yes | no | |||
Bronze Helmet | 20 | 120 | yes | # | yes | |||
Corrupted Crown of Samhoc | 1 | no | no | no | -2000 alignment
Permanent darkness on the player holding the item. | |||
Dwarvish Iron Helm | 30 | 150 | yes | Yes | yes | |||
Earmuffs | 1 | 50 | yes | Yes | yes | Gives immunity to Banshee death wail | ||
Elven Leather Helm | 8 | 180 | yes | yes | yes | |||
Feathered Admiral Hat | 20 | no | no | no | +10 dodge
-2 spirit travel 2 upgrade slot | |||
Feathered Pirate Hat | 20 | no | no | no | +10 dodge
-2 spirit travel 1 upgrade slot | |||
Fedora | 5 | 30 | yes | yes | no | |||
Firestone Tiara | 0 | no | no | no | See invisible 5
xray 5 +5 evocation +5 fire +25 SP | |||
Headband | 3 | 10 | yes | yes | no | |||
Helm of Brilliance | 20 | 7200 | yes | Yes | yes | |||
Helm of X-Ray Vision | 24 | 40000 | no | yes | yes | +3 xray | ||
Helmet | ? | 120 | yes | Yes | yes | |||
Helmet (Yellow) | 20 | 120 | yes | ? | yes | |||
Imperial Crown of Samhoc | 1 | 200000 | no | no | no | +1 Incantation
+1 Enchantment +1 Conjuration +1 Evocation +1 Life +1 Death +1 Mind +1 Spirit +3 X-ray +3 Darksight +3 see-invisible | ||
Jaunty Cap | 5 | 150 | yes | yes | no | |||
King Ramsay's Crown | 3 | 150,000 gp | yes | no | no | +1 armor skill
+4 dodge +2 earth | ||
Orcish Helmet | 17 | 60 | yes | yes | yes | |||
Ornate Headdress | ? | 100 | yes | # | yes | |||
Pirate Hat | 5 | 50 | yes | no | no | |||
Serpent Helm | 12 | 12000 | no | no | no | +3 death
100% Poison Resistance | ||
Shogun's Kabuto | 25 | ? | Yes | No | No | +3 darksight
+3 xray +5 dodge +10 zoology | ||
Snow Demon Helmet | 0 | no | no | no | +10% Cold Resistance | |||
Sokoban Samurai's Kabuto | 30 | 2000000 | no | no | no | +10 dodge
+1 find weakness +1 strength 5 xray -2 evocation | ||
Sokoban Sorcerer's Hat | 15 | 2000000 | no | no | no | +5 dodge
+1 Conjuration +1 Evocation +1 Enchantment +1 Incantation +10 SP +1 Fire +1 Water +1 Air +1 Earth +1 Life +1 Death +1 Mind +1 Spirit -1 all weapons | ||
Sokoban Warrior's Barbute | 40 | 2000000 | no | no | yes | +10 hp
+3% Cut Resistance +3% Stab Resistance +3% Smash Resistance +3 armor skill +5 dodge +2 strength -1 find weakness | ||
Sokoban Wizard's Hat | 10 | 2000000 | no | no | no | +2 Conjuration
+2 Evocation +2 Enchantment +2 Incantation +1 Fire +1 Water +1 Air +1 Earth +1 Life +1 Death +1 Mind +1 Spirit +1 Meditation | ||
Sorcerer's Helm | 20 | 55000 | no | no | no | +1 Lore
+20 sp +2 meditation | ||
Space suit top | 3 | 2000 | yes | no | yes | +3% Fire Resistance
+3% Cold Resistance | ||
Sunglasses | 5 | 250 | yes | yes | no | +30% Sun Resistance | ||
Tophat | 3 | yes | no | Yes | +10% Cold Resistance | |||
Turban | 4 | 40 | yes | yes | no | |||
Wizard's Cap | 5 | 133000 | no | no | no | Mages | +2 Incantation
+2 Conjuration +2 Enchantment +2 Evocation +1 Meditation +20 SP | |
Woodland Hood | 10 | yes | no | Archers | +2 sneaking | |||
Wreath | 1 | 5 | yes | no | no | +3 oratory |
Pages in category "Helm"
The following 36 pages are in this category, out of 36 total.