Difference between revisions of "Sokoban Samurai's Haidate"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Wizard's Girdle |- | colspan="2" style="text-align: center;" |...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="sortable wikitable" style="text-align: center;" | {| class="sortable wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | | colspan="2" style="text-align: center;" | Sokoban | + | | colspan="2" style="text-align: center;" | Sokoban Samurai's Haidate |
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:Samurai girdle.png]] | | colspan="2" style="text-align: center;" | [[File:Samurai girdle.png]] | ||
| Line 25: | Line 25: | ||
|Effect | |Effect | ||
| +15% [[Acid Resistance]] | | +15% [[Acid Resistance]] | ||
| + | |||
| + | +10 dodge | ||
+1 find weakness | +1 find weakness | ||
+1 strength | +1 strength | ||
| + | |||
| + | +2 sneaking | ||
+2 Axes | +2 Axes | ||
| Line 49: | Line 53: | ||
+2 whip | +2 whip | ||
| + | |||
| + | -2 evocation | ||
|- | |- | ||
|Rental Cost | |Rental Cost | ||
| Line 61: | Line 67: | ||
[[Category:Waist]] | [[Category:Waist]] | ||
[[Category:Acid Resistance]] | [[Category:Acid Resistance]] | ||
| − | [[Category: | + | [[Category:Sokoban]] |
| − | + | ||
Latest revision as of 21:47, 28 September 2022
| Sokoban Samurai's Haidate | |
| | |
| Item Slot | Waist |
| AC | 0 |
| Type | Enchanted Leather |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +15% Acid Resistance
+10 dodge +1 find weakness +1 strength +2 sneaking +2 Axes +2 blades +2 clubs +2 hurled +2 polearms +2 range +2 staff +2 sword +2 unarmed +2 whip -2 evocation |
| Rental Cost | 3 |
| Base Shop Value | ? |