Difference between revisions of "Sokoban Samurai's Kote"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Samurai's Kote |- | colspan="2" style="text-align: center;" |...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 47: | Line 47: | ||
+2 whip | +2 whip | ||
| + | |||
| + | -4 evocation | ||
|- | |- | ||
|Rental Cost | |Rental Cost | ||
| Line 59: | Line 61: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Wrist]] | [[Category:Wrist]] | ||
| − | [[Category: | + | [[Category:Sokoban]] |
| − | + | ||
Latest revision as of 21:48, 28 September 2022
| Sokoban Samurai's Kote | |
| | |
| Item Slot | Wrist |
| AC | 0 |
| Type | Enchanted Leather |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +1 find weakness
+2 strength +2 Axes +2 blades +2 clubs +2 hurled +2 polearms +2 range +2 staff +2 sword +2 unarmed +2 whip -4 evocation |
| Rental Cost | 3 |
| Base Shop Value | ? |