Difference between revisions of "Sokoban Sorcerer's Sash"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Sorcerer's Sash |- | colspan="2" style="text-align: center;" |...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
|Effect | |Effect | ||
| +25% [[Magic Resistance]] | | +25% [[Magic Resistance]] | ||
+ | |||
+ | +5 dodge | ||
+1 air | +1 air | ||
Line 49: | Line 51: | ||
[[Category:Waist]] | [[Category:Waist]] | ||
[[Category:Magic Resistance]] | [[Category:Magic Resistance]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 21:51, 28 September 2022
Sokoban Sorcerer's Sash | |
Item Slot | Waist |
AC | 0 |
Type | Unicorn Hide |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +25% Magic Resistance
+5 dodge +1 air +1 fire +1 water +1 earth +1 lore -1 all weapons |
Rental Cost | 3 |
Base Shop Value | ? |