Difference between revisions of "Sokoban Warrior's Ring"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Warrior's Ring |- | colspan="2" style="text-align: center;" |...") |
|||
| Line 45: | Line 45: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Ring]] | [[Category:Ring]] | ||
| − | |||
[[Category:Magic Resistance]] | [[Category:Magic Resistance]] | ||
[[Category:Acid Resistance]] | [[Category:Acid Resistance]] | ||
| − | [[Category: | + | [[Category:Sokoban]] |
Latest revision as of 21:54, 28 September 2022
| Sokoban Warrior's Ring | |
| | |
| Item Slot | Ring |
| AC | 10 |
| Type | Gold |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Rental Cost | 3 |
| Base Shop Value | ? |
| Effect | +50 hp
-25 sp +1 strength +25% Acid Resistance +25% Magic Resistance |