Difference between revisions of "Sokoban Warrior's Shield"
From Wyvern Source
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|[[Bungle]] | |[[Bungle]] | ||
− | | | + | |yes |
|- | |- | ||
|[[Enchantable]] | |[[Enchantable]] | ||
Line 49: | Line 49: | ||
[[Category:Smash Resistance]] | [[Category:Smash Resistance]] | ||
[[Category:Stab Resistance]] | [[Category:Stab Resistance]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 21:55, 28 September 2022
Sokoban Warrior's Shield | |
Item Slot | Shield |
AC | 50 |
Type | Lapis Lazuli |
Bungle | yes |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +25 hp
+5% Cut Resistance +5% Stab Resistance +5% Smash Resistance +5 armor skill +5 dodge |
Rental Cost | 3 |
Base Shop Value | 2000000 |