Difference between revisions of "Sokoban Blade"
From Wyvern Source
Line 44: | Line 44: | ||
[[Category:Cut Damage]] | [[Category:Cut Damage]] | ||
[[Category:Rental]] | [[Category:Rental]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
Revision as of 23:41, 10 January 2024
Sokoban Blade | |
Type | Blade |
WC | 45 cut |
Damage Type | Cut |
Hands | 1 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Blades
+3 Find weakness |