Difference between revisions of "Elite Wizard's Robe"
From Wyvern Source
(One intermediate revision by one other user not shown) | |||
Line 26: | Line 26: | ||
| 50% [[:Category:Magic Resistance|Magic Resistance]] | | 50% [[:Category:Magic Resistance|Magic Resistance]] | ||
− | +50 | + | +50 Mana |
+3 Meditation | +3 Meditation | ||
Line 46: | Line 46: | ||
[[Category:Chest]] | [[Category:Chest]] | ||
[[Category:Magic Resistance]] | [[Category:Magic Resistance]] | ||
+ | [[Category:Quest Reward]] |
Latest revision as of 00:16, 11 January 2024
Elite Wizard's Robe | |
Item Slot | Chest |
AC | 15 |
Type | Cloth |
Bungle | No |
Enchantable | No |
Agi/Dura/Armor+ | No |
Effect | 50% Magic Resistance
+50 Mana +3 Meditation +1 life +1 spirit +1 mind -2 all weapon skills except whips/staves |
Additional Info
Quest reward from Odin's Missing Eye