Difference between revisions of "Sokoban Scimitar"
From Wyvern Source
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
| [[WC]] | | [[WC]] | ||
| − | | 60 | + | | 60 |
|- | |- | ||
| Damage Type | | Damage Type | ||
| Line 44: | Line 44: | ||
[[Category:Cut Damage]] | [[Category:Cut Damage]] | ||
[[Category:Rental]] | [[Category:Rental]] | ||
| − | [[Category: | + | [[Category:Sokoban]] |
Latest revision as of 00:52, 11 January 2024
| Sokoban Scimitar | |
| | |
| Type | Blade |
| WC | 60 |
| Damage Type | Cut |
| Hands | 2 |
| Rust | no |
| Enchantable | no |
| Spd/Dam/Dur/Acc | no |
| Base Shop Value | 3000000 |
| Rental Cost | 3 |
| Effect | +3 Blades
+3 Find weakness |