Difference between revisions of "Category:Blunt"
From Wyvern Source
(4 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
! Enchantable | ! Enchantable | ||
! Spd/dam/dur/acc | ! Spd/dam/dur/acc | ||
+ | ! Attack speed bonus | ||
+ | ! Accuracy bonus | ||
! Rust | ! Rust | ||
! Hands | ! Hands | ||
! Effect | ! Effect | ||
+ | |- | ||
+ | | [[File:Electrinum club.png]] | ||
+ | | [[Balanced Primal Electrinum Club]] | ||
+ | | 35 shock 20 smash | ||
+ | | Shock Smash | ||
+ | | ? | ||
+ | | yes | ||
+ | | no | ||
+ | | 8 | ||
+ | | 18 | ||
+ | | no | ||
+ | | 2 | ||
+ | | +2 air | ||
|- | |- | ||
| [[File:Bone crusher.png]] | | [[File:Bone crusher.png]] | ||
Line 20: | Line 35: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 (including giants) | | 2 (including giants) | ||
Line 31: | Line 48: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
| | | | ||
+ | |- | ||
+ | | [[File:Voidclub.png]] | ||
+ | | [[Club of the Void]] | ||
+ | | 45 cut, 30 acid | ||
+ | | Cut, Acid | ||
+ | | | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | | ||
+ | | no | ||
+ | | 2 | ||
+ | | 2 upgrade slots | ||
|- | |- | ||
| [[File:Diamond1HMace.png]] | | [[File:Diamond1HMace.png]] | ||
Line 42: | Line 74: | ||
| yes | | yes | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 53: | Line 87: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
Line 64: | Line 100: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 75: | Line 113: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
| Slay Giant | | Slay Giant | ||
+ | |- | ||
+ | | [[File:Club ice.png]] | ||
+ | | [[Glacier Club]] | ||
+ | | 15 cold | ||
+ | | Cold | ||
+ | | 5000 | ||
+ | | no | ||
+ | | no | ||
+ | | | ||
+ | | | ||
+ | | no | ||
+ | | 2 | ||
+ | | | ||
|- | |- | ||
| [[File:Clerics hammer.png]] | | [[File:Clerics hammer.png]] | ||
Line 86: | Line 139: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 97: | Line 152: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 108: | Line 165: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 119: | Line 178: | ||
| yes | | yes | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
Line 130: | Line 191: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| Yes | | Yes | ||
| 1 | | 1 | ||
Line 141: | Line 204: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
Line 156: | Line 221: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 175: | Line 242: | ||
| yes | | yes | ||
| no | | no | ||
+ | | 8 | ||
+ | | 18 | ||
| no | | no | ||
| 1 | | 1 | ||
Line 186: | Line 255: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 194: | Line 265: | ||
| 45 | | 45 | ||
| Smash | | Smash | ||
− | | | + | | 3000000 |
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 210: | Line 283: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 221: | Line 296: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Stick.png]] | ||
+ | | [[Whacking stick]] | ||
+ | | 18 | ||
+ | | Smash | ||
+ | | 30 | ||
+ | | Yes | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | | No | ||
+ | | 1 | ||
| | | | ||
|} | |} |
Latest revision as of 02:11, 12 January 2024
List of all Blunt Weapons
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|
Balanced Primal Electrinum Club | 35 shock 20 smash | Shock Smash | ? | yes | no | 8 | 18 | no | 2 | +2 air | |
Bonecrusher | 100 | Smash | # | No | No | No | 2 (including giants) | ||||
Club | 20 | Smash | 30 | Yes | Yes | No | 1 | ||||
Club of the Void | 45 cut, 30 acid | Cut, Acid | no | no | no | 2 | 2 upgrade slots | ||||
Diamond Mace | 30 smash | Smash | ? | yes | no | no | 1 | ||||
Ember Club | 15 fire | Fire | 5000 | no | no | no | 2 | ||||
Frost Hammer | 30 smash 30 cold | Smash, Cold | No | No | No | 2 | |||||
Giant Slayer | 25 smash | Smash | No | No | No | 1 | Slay Giant | ||||
Glacier Club | 15 cold | Cold | 5000 | no | no | no | 2 | ||||
Hammer of Justice | 0 | Smash | No | No | No | 2 | The Hammer of Justice is a powerful weapon against Evil | ||||
Hammer of Vengeance | 65 | Smash | 40000 | No | No | No | 2 | Slays Human | |||
Heavy Club | 25 | Smash | 130 | yes | yes | No | 2 | ||||
Large Diamond Hammer | 40 smash | Smash | ? | yes | no | no | 2 | ||||
Morning Star | 15 | Smash | 250 | Yes | Yes | Yes | 1 | ||||
Ohabari, World Breaker | 60 smash | Smash | no | no | no | 2 | -5 Air
+5 Earth Has a small chance of casting a very powerful earthquake every attack. | ||||
Orcus' Sceptre | 50 | Smash | No | No | No | 2 | alignment -250
Slay Demon 50% vulnerable fire 50% vulnerable cold 50% vulnerable magic | ||||
Primal Electrinum Club | 30 shock 15 smash | Shock Smash | ? | yes | no | 8 | 18 | no | 1 | +1 air | |
Sawdust | 35 smash | Smash | No | No | No | 1 | Slay blob | ||||
Sokoban Club | 45 | Smash | 3000000 | no | no | no | 1 | +3 Blunt weapons
+3 Find weakness | |||
Spiked Mace | 22 | Smash | 170 | Yes | Yes | no | 1 | ||||
War Hammer | 20 | Smash | 500 | Yes | Yes | no | 2 | ||||
Whacking stick | 18 | Smash | 30 | Yes | No | No | 1 |
Pages in category "Blunt"
The following 22 pages are in this category, out of 22 total.