Difference between revisions of "Stone Giants"
From Wyvern Source
(→Stats) |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:StoneGiant.png]] | [[File:StoneGiant.png]] | ||
− | + | == Description == | |
Stone Giants are a race of large humanoids. They are highly resistant to petrification, can dig through walls as fast as dwarves, and are vulnerable to confusion and paralysis. While stone giants move and attack more slowly than any other race, the power of their blows has been known to send dragons scurrying in fear. | Stone Giants are a race of large humanoids. They are highly resistant to petrification, can dig through walls as fast as dwarves, and are vulnerable to confusion and paralysis. While stone giants move and attack more slowly than any other race, the power of their blows has been known to send dragons scurrying in fear. | ||
− | + | == Stats == | |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! scope="col"| Statistic | ||
+ | ! scope="col"| Value | ||
+ | |- | ||
+ | |Hit Points | ||
+ | |90 | ||
+ | |- | ||
+ | |Hit Points per Level | ||
+ | |11 | ||
+ | |- | ||
+ | |Spell Points | ||
+ | |15 | ||
+ | |- | ||
+ | |Spell Points per Level | ||
+ | |2 | ||
+ | |- | ||
+ | |Base Strength | ||
+ | |190 | ||
+ | |- | ||
+ | |Skill Points per level | ||
+ | |3 | ||
+ | |} | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! scope="col"| Skill | ||
+ | ! scope="col"| Level | ||
+ | |- | ||
+ | |Blunt Weapons | ||
+ | |4 | ||
+ | |- | ||
+ | |Earth Magic | ||
+ | |4 | ||
+ | |- | ||
+ | |Fire Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Air Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Water Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Mind Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Spirit Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Life Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Death Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Magical Arts | ||
+ | | -1 | ||
+ | |} | ||
− | + | == Other == | |
− | + | * Giant, and can only wear giant armor. | |
− | + | * Can wield two-handed weapons with one hand. | |
− | + | * Immune to petrification. | |
− | + | * Giants can only train 5 points in the Sneak skill. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 19:53, 14 January 2024
Description
Stone Giants are a race of large humanoids. They are highly resistant to petrification, can dig through walls as fast as dwarves, and are vulnerable to confusion and paralysis. While stone giants move and attack more slowly than any other race, the power of their blows has been known to send dragons scurrying in fear.
Stats
Statistic | Value |
---|---|
Hit Points | 90 |
Hit Points per Level | 11 |
Spell Points | 15 |
Spell Points per Level | 2 |
Base Strength | 190 |
Skill Points per level | 3 |
Skill | Level |
---|---|
Blunt Weapons | 4 |
Earth Magic | 4 |
Fire Magic | -2 |
Air Magic | -2 |
Water Magic | -2 |
Mind Magic | -2 |
Spirit Magic | -2 |
Life Magic | -2 |
Death Magic | -2 |
Magical Arts | -1 |
Other
- Giant, and can only wear giant armor.
- Can wield two-handed weapons with one hand.
- Immune to petrification.
- Giants can only train 5 points in the Sneak skill.