Difference between revisions of "Black Suit"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Black Suit |- | colspan="2" style="text-align: center;" | File:Suit...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
|Effect | |Effect | ||
− | | + | + | | +20% [[Stab Resistance]] |
− | + | + | +10% [[Cut Resistance]] |
− | + | + | +10% [[Smash Resistance]] |
+20 dodge | +20 dodge | ||
Line 36: | Line 36: | ||
40% fire vulnerability | 40% fire vulnerability | ||
− | + | Based on certain attributes like level, race, sneak level, and current HP, the wearer is much more likely to dodge attacks entirely. | |
− | + | ||
− | + | The lower your HP, the greater your dodge chance. This is an additional dodge roll on hit | |
+ | |||
|- | |- | ||
|Tear Cost | |Tear Cost |
Latest revision as of 18:08, 28 April 2024
Black Suit | |
Item Slot | Chest |
Type | |
AC | 30 |
Bungle | Yes |
Enchantable | |
Agi/Dura/Armor+ | no |
Effect | +20% Stab Resistance
+10% Cut Resistance +10% Smash Resistance +20 dodge +3 Sneak 40% fire vulnerability Based on certain attributes like level, race, sneak level, and current HP, the wearer is much more likely to dodge attacks entirely. The lower your HP, the greater your dodge chance. This is an additional dodge roll on hit |
Tear Cost | 150 |
Base Shop Value |