Difference between revisions of "Cyclone Gauntlets"
From Wyvern Source
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| [[WC]] | | [[WC]] | ||
− | | 58 | + | | 58 cut 78 shock |
|- | |- | ||
| Damage Type | | Damage Type | ||
− | | Cut,Shock | + | | Cut, Shock |
|- | |- | ||
| Hands | | Hands | ||
Line 21: | Line 21: | ||
|- | |- | ||
| [[Enchantable]] | | [[Enchantable]] | ||
− | | | + | | |
|- | |- | ||
| Spd/Dam/Dur/Acc | | Spd/Dam/Dur/Acc | ||
Line 35: | Line 35: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | | + | |Effect |
− | + | | +2 unarmed | |
− | + | ||
− | + | +2 find weakness | |
− | + | ||
− | | 2 | + | +2 air |
− | + | ||
− | + | Allows the user to perform a 'cyclone-strike', attacking all adjacent enemies | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Unique | | Unique | ||
Line 70: | Line 59: | ||
[[Category:Unarmed]] | [[Category:Unarmed]] | ||
[[Category:Cut Damage]] | [[Category:Cut Damage]] | ||
+ | [[Category:Shock Damage]] | ||
+ | [[Category:Artifact]] |
Latest revision as of 00:40, 7 May 2024
Cyclone Gauntlets | |
Type | Unarmed |
WC | 58 cut 78 shock |
Damage Type | Cut, Shock |
Hands | 2 |
Rust | no |
Enchantable | |
Spd/Dam/Dur/Acc | no |
Base Shop Value | ? |
Attack speed bonus | 0 |
Accuracy bonus | 0 |
Effect | +2 unarmed
+2 find weakness +2 air Allows the user to perform a 'cyclone-strike', attacking all adjacent enemies |
Unique | yes |
Soul Bound | yes |
Location | Beneath Samhoc |