Difference between revisions of "Category:Polearm"
From Wyvern Source
(Created page with "{| class="wikitable sortable" ! ! Name ! WC ! Damage type ! Base Shop Value (gp) ! Enchantable ! Spd/dam/dur/acc ! Rust ! Hands ! Effect |- | File:Diamond1HPolearm.png |...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
! Enchantable | ! Enchantable | ||
! Spd/dam/dur/acc | ! Spd/dam/dur/acc | ||
+ | ! Attack speed bonus | ||
+ | ! Accuracy bonus | ||
! Rust | ! Rust | ||
! Hands | ! Hands | ||
! Effect | ! Effect | ||
+ | |- | ||
+ | | [[File:Scythe chaos.png]] | ||
+ | | [[Chaos]] | ||
+ | | 70 | ||
+ | | cut | ||
+ | | ? | ||
+ | | no | ||
+ | | no | ||
+ | | 0 | ||
+ | | 50 | ||
+ | | no | ||
+ | | 2 | ||
+ | | Procs bat blast. | ||
+ | |||
+ | +3 Find weakness | ||
+ | |||
+ | +3 polearms | ||
+ | |||
+ | 2 upgrade slot | ||
|- | |- | ||
| [[File:Diamond1HPolearm.png]] | | [[File:Diamond1HPolearm.png]] | ||
Line 18: | Line 39: | ||
| yes | | yes | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
| | | | ||
+ | |- | ||
+ | | [[File:Scythe dream eater.png]] | ||
+ | | [[Dream Eater]] | ||
+ | | 88 | ||
+ | | stab | ||
+ | | ? | ||
+ | | no | ||
+ | | no | ||
+ | | 0 | ||
+ | | 50 | ||
+ | | no | ||
+ | | 2 | ||
+ | | Every nth attack does X times more damage. Multiplier scales with polearm skill | ||
+ | |||
+ | +3 Polearms | ||
+ | |||
+ | 1 upgrade slot | ||
+ | |- | ||
+ | | [[File:Halberd2.png]] | ||
+ | | [[Halberd]] | ||
+ | | 15 stab | ||
+ | |||
+ | 10 cut | ||
+ | | stab, cut | ||
+ | | 150 | ||
+ | | yes | ||
+ | | yes | ||
+ | | | ||
+ | | | ||
+ | | no | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Scythe wicked.png]] | ||
+ | | [[Hungering Blade]] | ||
+ | | 60 | ||
+ | | cut | ||
+ | | ? | ||
+ | | no | ||
+ | | no | ||
+ | | 0 | ||
+ | | | ||
+ | | no | ||
+ | | 2 | ||
+ | | +2 Polearms | ||
+ | |||
+ | Can be exchanged for Chaos or Dream Eater after satisfying certain conditions | ||
|- | |- | ||
| [[File:Diamond2HPolearm.png]] | | [[File:Diamond2HPolearm.png]] | ||
Line 29: | Line 99: | ||
| yes | | yes | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
| | | | ||
|} | |} |
Latest revision as of 01:18, 7 May 2024
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chaos | 70 | cut | ? | no | no | 0 | 50 | no | 2 | Procs bat blast.
+3 Find weakness +3 polearms 2 upgrade slot | |
Diamond spear | 30 stab | stab | ? | yes | no | no | 1 | ||||
Dream Eater | 88 | stab | ? | no | no | 0 | 50 | no | 2 | Every nth attack does X times more damage. Multiplier scales with polearm skill
+3 Polearms 1 upgrade slot | |
Halberd | 15 stab
10 cut |
stab, cut | 150 | yes | yes | no | 2 | ||||
Hungering Blade | 60 | cut | ? | no | no | 0 | no | 2 | +2 Polearms
Can be exchanged for Chaos or Dream Eater after satisfying certain conditions | ||
Large Diamond Naginata | 40 stab | stab | ? | yes | no | no | 2 |
Pages in category "Polearm"
The following 6 pages are in this category, out of 6 total.