Difference between revisions of "Rangers"
From Wyvern Source
(Created page with "== Whipsman == == Conjurer") |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==== Description ==== | ||
| + | |||
| + | It is an honorable guild, fit for meleers and magic users. | ||
| + | |||
| + | ==== Prerequisites ==== | ||
| + | |||
| + | * 100,000 gold | ||
| + | * Level 10 | ||
| + | * Solved the [[Secrets of the Sidewinder Cavern]] quest. | ||
| + | |||
| + | ==== Restrictions ==== | ||
| + | |||
| + | * To gain Guild Experience as a Whipsman, you must kill monsters with a whip. | ||
| + | * To gain Guild Experience as a Conjuror, you must kill monsters with a whip or with a summons. | ||
| + | * Only cloth or leather gauntlets | ||
| + | * Only cloth or leather body armor | ||
| + | * No cloaks | ||
| + | |||
| + | ==== Location ==== | ||
| + | |||
| + | [[Havishfel]] | ||
| + | |||
| + | ==== Other ==== | ||
| + | |||
| + | Rangers gain access to Ranger-only armor and guild shop. | ||
| + | |||
| + | Humans who join the Rangers Guild get a custom image. | ||
| + | |||
| + | The guild commands are '''rangerwho''' and '''rangertell'''. | ||
| + | |||
== Whipsman == | == Whipsman == | ||
| + | ==== Level Breakdown ==== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Level | ||
| + | ! scope="col"| Title | ||
| + | ! scope="col"| Stats | ||
| + | ! scope="col"| Skills | ||
| + | |- | ||
| + | |1 | ||
| + | |Handler | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills</nowiki> | ||
| + | |- | ||
| + | |2 | ||
| + | |Whipcracker | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
| + | |- | ||
| + | |3 | ||
| + | |Shallack | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |4 | ||
| + | |Ferule | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
| + | |- | ||
| + | |5 | ||
| + | |Wallop | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |6 | ||
| + | |Thrasher | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
| + | |- | ||
| + | |7 | ||
| + | |Bircher | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |8 | ||
| + | |Whipsman | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
| + | |- | ||
| + | |9 | ||
| + | |Scourger | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |10 | ||
| + | |Punisher | ||
| + | |<nowiki>+5% base HP</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic</nowiki> | ||
| + | |- | ||
| + | |Total | ||
| + | |colspan="3"|<nowiki>+50% base HP, +10 Whips, +5 Air Magic, +5 Death Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills</nowiki> | ||
| + | |} | ||
| + | |||
| + | == Conjurer == | ||
| + | ==== Level Breakdown ==== | ||
| − | == Conjurer | + | {| class="wikitable" |
| + | |- | ||
| + | ! scope="col"| Level | ||
| + | ! scope="col"| Title | ||
| + | ! scope="col"| Stats | ||
| + | ! scope="col"| Skills | ||
| + | |- | ||
| + | |1 | ||
| + | |Charmer | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills</nowiki> | ||
| + | |- | ||
| + | |2 | ||
| + | |Trickster | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |3 | ||
| + | |Theurgist | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |4 | ||
| + | |Augurer | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |5 | ||
| + | |Spellbinder | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |6 | ||
| + | |Summoner | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |7 | ||
| + | |Haruspex/Sibyl | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |8 | ||
| + | |Diabolist | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |9 | ||
| + | |Divinist | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Air Magic</nowiki> | ||
| + | |- | ||
| + | |10 | ||
| + | |Conjurer | ||
| + | |<nowiki>+4% base Mana</nowiki> | ||
| + | |<nowiki>+1 Whips, +1 Death Magic, +1 Meditation</nowiki> | ||
| + | |- | ||
| + | |Total | ||
| + | |colspan="3"|<nowiki>+40% base Mana, +5 Whips, +5 Death Magic, +5 Air Magic, +5 Meditation, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills</nowiki> | ||
| + | |} | ||
Latest revision as of 11:54, 22 February 2016
Contents
Description
It is an honorable guild, fit for meleers and magic users.
Prerequisites
- 100,000 gold
- Level 10
- Solved the Secrets of the Sidewinder Cavern quest.
Restrictions
- To gain Guild Experience as a Whipsman, you must kill monsters with a whip.
- To gain Guild Experience as a Conjuror, you must kill monsters with a whip or with a summons.
- Only cloth or leather gauntlets
- Only cloth or leather body armor
- No cloaks
Location
Other
Rangers gain access to Ranger-only armor and guild shop.
Humans who join the Rangers Guild get a custom image.
The guild commands are rangerwho and rangertell.
Whipsman
Level Breakdown
| Level | Title | Stats | Skills |
|---|---|---|---|
| 1 | Handler | +5% base HP | +1 Whips, +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills |
| 2 | Whipcracker | +5% base HP | +1 Whips, +1 Death Magic |
| 3 | Shallack | +5% base HP | +1 Whips, +1 Air Magic |
| 4 | Ferule | +5% base HP | +1 Whips, +1 Death Magic |
| 5 | Wallop | +5% base HP | +1 Whips, +1 Air Magic |
| 6 | Thrasher | +5% base HP | +1 Whips, +1 Death Magic |
| 7 | Bircher | +5% base HP | +1 Whips, +1 Air Magic |
| 8 | Whipsman | +5% base HP | +1 Whips, +1 Death Magic |
| 9 | Scourger | +5% base HP | +1 Whips, +1 Air Magic |
| 10 | Punisher | +5% base HP | +1 Whips, +1 Death Magic |
| Total | +50% base HP, +10 Whips, +5 Air Magic, +5 Death Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills | ||
Conjurer
Level Breakdown
| Level | Title | Stats | Skills |
|---|---|---|---|
| 1 | Charmer | +4% base Mana | +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills |
| 2 | Trickster | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 3 | Theurgist | +4% base Mana | +1 Air Magic |
| 4 | Augurer | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 5 | Spellbinder | +4% base Mana | +1 Air Magic |
| 6 | Summoner | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 7 | Haruspex/Sibyl | +4% base Mana | +1 Air Magic |
| 8 | Diabolist | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 9 | Divinist | +4% base Mana | +1 Air Magic |
| 10 | Conjurer | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| Total | +40% base Mana, +5 Whips, +5 Death Magic, +5 Air Magic, +5 Meditation, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills | ||