Difference between revisions of "Spells"
From Wyvern Source
(→Spell List) |
(→Spell List) |
||
Line 40: | Line 40: | ||
! scope="col"| Art | ! scope="col"| Art | ||
! scope="col"| Element | ! scope="col"| Element | ||
− | |||
! scope="col"| Damage Type | ! scope="col"| Damage Type | ||
! scope="col"| Reagent | ! scope="col"| Reagent | ||
+ | ! scope="col"| Mana Cost | ||
+ | ! scope="col"| Description | ||
|- | |- | ||
− | | | + | |Acid dart |
− | | | + | |Evocation |
− | | | + | |Water |
− | | | + | |Acid |
− | | | + | |None |
− | | | + | |20 |
+ | |Hurls a glob of potent acid at a foe | ||
|- | |- | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | |
Revision as of 15:33, 22 February 2016
Description
Spells are learnt from spellbooks, and are a member of one of the eight Magical Elements and four Magical Arts.
You are allowed to "ready" one spell at a time.
If you're wearing a lot of heavy armor, or under the effects of some spells, your chance of bungling the spell increases.
You can learn the spell by typing learn <spellname>.
You can dispel your spells by typing dispel <spellname>.
Prerequisites
To learn a spell you must meet the following criteria:
- You must have a spellbook for the spell in your possession.
- You must have enough Lore Points to cover the Lore Cost of the spell.
- Your lore skill must be at least as high as the Lore Cost of the spell.
To cast a spell you must meet the following criteria:
- Have learned the spell.
- Have the required reagents. (if any).
- Have the required mana.
Casting Spells
You can cast spells in 2 ways:
- First ready the spell, then fire in any direction.
- Or, type cast <spellname> [arguments]
Spell List
Name | Art | Element | Damage Type | Reagent | Mana Cost | Description |
---|---|---|---|---|---|---|
Acid dart | Evocation | Water | Acid | None | 20 | Hurls a glob of potent acid at a foe |