Difference between revisions of "Magical Arts"
From Wyvern Source
(→Description) |
|||
| Line 12: | Line 12: | ||
'''Enchantment''' - Spells that produce a lasting effect on an item, monster or person. | '''Enchantment''' - Spells that produce a lasting effect on an item, monster or person. | ||
| + | |||
| + | === Mana Reduction === | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! scope="col"| Points | ||
| + | ! scope="col"| Mana Reduction | ||
| + | |- | ||
| + | |0 | ||
| + | |0% | ||
| + | |- | ||
| + | |1 | ||
| + | |20% | ||
| + | |- | ||
| + | |2 | ||
| + | |35% | ||
| + | |- | ||
| + | |3 | ||
| + | |50% | ||
| + | |- | ||
| + | |4 | ||
| + | |60% | ||
| + | |- | ||
| + | |5 | ||
| + | |70% | ||
| + | |- | ||
| + | |6 | ||
| + | |75% | ||
| + | |- | ||
| + | |7 | ||
| + | |80% | ||
| + | |- | ||
| + | |8 | ||
| + | |82% | ||
| + | |- | ||
| + | |9 | ||
| + | |84% | ||
| + | |- | ||
| + | |10 | ||
| + | |86% | ||
| + | |- | ||
| + | |11 | ||
| + | |87% | ||
| + | |- | ||
| + | |12 | ||
| + | |88% | ||
| + | |- | ||
| + | |13 | ||
| + | |89% | ||
| + | |- | ||
| + | |14 | ||
| + | |90% | ||
| + | |- | ||
| + | |13 | ||
| + | |91% | ||
| + | |} | ||
Revision as of 10:47, 11 April 2016
Description
Every spell is a member of exactly one Magical Art. The higher your skill in a Magical Art will decrease the cost for a spell that is a member of that Magical Art.
The 4 Arts
Incantation - Spells that produce an instantaneous effect.
Conjuration - Spells that produce long-lived physical manifestations.
Evocation - Spells that produce short-lived physical effects.
Enchantment - Spells that produce a lasting effect on an item, monster or person.
Mana Reduction
| Points | Mana Reduction |
|---|---|
| 0 | 0% |
| 1 | 20% |
| 2 | 35% |
| 3 | 50% |
| 4 | 60% |
| 5 | 70% |
| 6 | 75% |
| 7 | 80% |
| 8 | 82% |
| 9 | 84% |
| 10 | 86% |
| 11 | 87% |
| 12 | 88% |
| 13 | 89% |
| 14 | 90% |
| 13 | 91% |