Difference between revisions of "Wood Elves"
From Wyvern Source
(→Other) |
|||
| Line 5: | Line 5: | ||
Wood Elves are slender and agile humanoids. | Wood Elves are slender and agile humanoids. | ||
| − | == | + | == Statstics == |
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | ! scope="col"| Statistic | ||
| + | ! scope="col"| Value | ||
| + | |- | ||
| + | |Hit Points | ||
| + | |30 | ||
| + | |- | ||
| + | |Hit Points per Level | ||
| + | |3 | ||
| + | |- | ||
| + | |Spell Points | ||
| + | |80 | ||
| + | |- | ||
| + | |Spell Points per Level | ||
| + | |8 | ||
| + | |- | ||
| + | |Base Strength | ||
| + | |50 | ||
| + | |- | ||
| + | |Skill Points per level | ||
| + | |3 | ||
| + | |} | ||
| − | + | {| class="wikitable" | |
| − | + | |- | |
| − | + | ! scope="col"| Skill | |
| − | + | ! scope="col"| Level | |
| − | + | |- | |
| − | + | |Ranged Weapons | |
| − | + | |4 | |
| − | + | |- | |
| − | + | |Sneaking | |
| − | + | |2 | |
| − | + | |- | |
| − | + | |Dodging | |
| − | + | |2 | |
| + | |- | ||
| + | |Meditation | ||
| + | |1 | ||
| + | |} | ||
| + | == Other == | ||
See invisible at close range. | See invisible at close range. | ||
Limited darksight. | Limited darksight. | ||
Revision as of 14:02, 16 December 2016
Description
Wood Elves are slender and agile humanoids.
Statstics
| Statistic | Value |
|---|---|
| Hit Points | 30 |
| Hit Points per Level | 3 |
| Spell Points | 80 |
| Spell Points per Level | 8 |
| Base Strength | 50 |
| Skill Points per level | 3 |
| Skill | Level |
|---|---|
| Ranged Weapons | 4 |
| Sneaking | 2 |
| Dodging | 2 |
| Meditation | 1 |
Other
See invisible at close range.
Limited darksight.
