Difference between revisions of "User:Pipsy"
From Wyvern Source
(→Skills) |
m |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Pipsy's Editing Ground! This is where I mess around before changing real stuff. *Please do not touch* | |
| − | ==== Skills ==== | + | |
| + | |||
| + | === Skills === | ||
| + | ---- | ||
| + | |||
| + | ==== General Skills ==== | ||
{| class="sortable wikitable" style="text-align: center;" | {| class="sortable wikitable" style="text-align: center;" | ||
| Line 14: | Line 19: | ||
|1+[SKILL_LEVEL] / 5 seconds | |1+[SKILL_LEVEL] / 5 seconds | ||
|Determines the amount of hp one regains per tick. | |Determines the amount of hp one regains per tick. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Pixies have double the regeneration rate of other races. This is completely unique to Pixies and occurs regardless of Guild. | |Pixies have double the regeneration rate of other races. This is completely unique to Pixies and occurs regardless of Guild. | ||
|- | |- | ||
|Strength | |Strength | ||
|?? | |?? | ||
| − | | | + | |gives +10% base carry weight per level |
|Increases your carry weight per every level. Carry weight varies from race to race and is the amount on can carry before being slowed by the load they carry. | |Increases your carry weight per every level. Carry weight varies from race to race and is the amount on can carry before being slowed by the load they carry. | ||
|[How it affects Damage] | |[How it affects Damage] | ||
| Line 33: | Line 32: | ||
|Increases your chance to land a critical strike upon the enemy. | |Increases your chance to land a critical strike upon the enemy. | ||
|''This affects all damage types, including spells.'' | |''This affects all damage types, including spells.'' | ||
| + | |- | ||
| + | |Meditation | ||
| + | |?? | ||
| + | |1+[SKILL_LEVEL] / 5 seconds | ||
| + | |Determines the amount of mp one regains per tick. | ||
| + | |Pixies have double the regeneration rate of other races. This is completely unique to Pixies and occurs regardless of Guild. | ||
| + | |- | ||
| + | |Lore | ||
| + | |?? | ||
| + | |13 Lore Points / Level? | ||
| + | |Each spell you learn consumes x amount of Lore Points, each level gives you more Lore Points to expend. | ||
| + | |?? | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==== Magical Arts ==== | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Skill Max. | ||
| + | ! scope="col"| Effect per Level | ||
| + | ! scope="col"| Description | ||
| + | ! scope="col"| Other | ||
| + | |- | ||
| + | |Conjuration | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Enchantment | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Evocation | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Incantation | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==== Magical Elements ==== | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Skill Max. | ||
| + | ! scope="col"| Effect per Level | ||
| + | ! scope="col"| Description | ||
| + | ! scope="col"| Other | ||
| + | |- | ||
| + | |Air | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Death | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Earth | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Fire | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Life | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Mind | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Spirit | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Water | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==== Weapon Skills ==== | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Skill Max. | ||
| + | ! scope="col"| Effect per Level | ||
| + | ! scope="col"| Description | ||
| + | ! scope="col"| Other | ||
| + | |- | ||
| + | |Archery | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Swords | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Blades | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Axes | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |[[Unarmed]] | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Hurled | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Polearm | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Whips | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Staves | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==== Miscellaneous Skills ==== | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Skill Max. | ||
| + | ! scope="col"| Effect per Level | ||
| + | ! scope="col"| Description | ||
| + | ! scope="col"| Other | ||
| + | |- | ||
| + | |Merchant | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Sneaking | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Lockpicking | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Tanning / Skinning | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Zoology | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Oratory | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Spirit Travel | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |- | ||
| + | |Jewelry | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
| + | |?? | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 04:00, 20 December 2016
Pipsy's Editing Ground! This is where I mess around before changing real stuff. *Please do not touch*
Contents
Skills
General Skills
| Name | Skill Max. | Effect per Level | Description | Other |
|---|---|---|---|---|
| Healing | ?? | 1+[SKILL_LEVEL] / 5 seconds | Determines the amount of hp one regains per tick. | Pixies have double the regeneration rate of other races. This is completely unique to Pixies and occurs regardless of Guild. |
| Strength | ?? | gives +10% base carry weight per level | Increases your carry weight per every level. Carry weight varies from race to race and is the amount on can carry before being slowed by the load they carry. | [How it affects Damage] |
| Find Weakness | 35; 100% crit chance | ?? | Increases your chance to land a critical strike upon the enemy. | This affects all damage types, including spells. |
| Meditation | ?? | 1+[SKILL_LEVEL] / 5 seconds | Determines the amount of mp one regains per tick. | Pixies have double the regeneration rate of other races. This is completely unique to Pixies and occurs regardless of Guild. |
| Lore | ?? | 13 Lore Points / Level? | Each spell you learn consumes x amount of Lore Points, each level gives you more Lore Points to expend. | ?? |
Magical Arts
| Name | Skill Max. | Effect per Level | Description | Other |
|---|---|---|---|---|
| Conjuration | ?? | ?? | ?? | ?? |
| Enchantment | ?? | ?? | ?? | ?? |
| Evocation | ?? | ?? | ?? | ?? |
| Incantation | ?? | ?? | ?? | ?? |
Magical Elements
| Name | Skill Max. | Effect per Level | Description | Other |
|---|---|---|---|---|
| Air | ?? | ?? | ?? | ?? |
| Death | ?? | ?? | ?? | ?? |
| Earth | ?? | ?? | ?? | ?? |
| Fire | ?? | ?? | ?? | ?? |
| Life | ?? | ?? | ?? | ?? |
| Mind | ?? | ?? | ?? | ?? |
| Spirit | ?? | ?? | ?? | ?? |
| Water | ?? | ?? | ?? | ?? |
Weapon Skills
| Name | Skill Max. | Effect per Level | Description | Other |
|---|---|---|---|---|
| Archery | ?? | ?? | ?? | ?? |
| Swords | ?? | ?? | ?? | ?? |
| Blades | ?? | ?? | ?? | ?? |
| Axes | ?? | ?? | ?? | ?? |
| Unarmed | ?? | ?? | ?? | ?? |
| Hurled | ?? | ?? | ?? | ?? |
| Polearm | ?? | ?? | ?? | ?? |
| Whips | ?? | ?? | ?? | ?? |
| Staves | ?? | ?? | ?? | ?? |
Miscellaneous Skills
| Name | Skill Max. | Effect per Level | Description | Other |
|---|---|---|---|---|
| Merchant | ?? | ?? | ?? | ?? |
| Sneaking | ?? | ?? | ?? | ?? |
| Lockpicking | ?? | ?? | ?? | ?? |
| Tanning / Skinning | ?? | ?? | ?? | ?? |
| Zoology | ?? | ?? | ?? | ?? |
| Oratory | ?? | ?? | ?? | ?? |
| Spirit Travel | ?? | ?? | ?? | ?? |
| Jewelry | ?? | ?? | ?? | ?? |