Difference between revisions of "Nagas"
From Wyvern Source
| Line 61: | Line 61: | ||
! scope="col"| Armor Slots | ! scope="col"| Armor Slots | ||
! scope="col"| HP Multiplier | ! scope="col"| HP Multiplier | ||
| + | ! scope="col"| Base AC | ||
! scope="col"| Mana Upkeep (MP/10 s) | ! scope="col"| Mana Upkeep (MP/10 s) | ||
! scope="col"| Min Mediation Needed | ! scope="col"| Min Mediation Needed | ||
| Line 73: | Line 74: | ||
|<nowiki>1 Amulet, 1 Helmet, 2 pairs of Boots</nowiki> | |<nowiki>1 Amulet, 1 Helmet, 2 pairs of Boots</nowiki> | ||
|<nowiki>0.2</nowiki> | |<nowiki>0.2</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>0</nowiki> | |<nowiki>0</nowiki> | ||
|<nowiki>0</nowiki> | |<nowiki>0</nowiki> | ||
| Line 85: | Line 87: | ||
|<nowiki>1 Amulet, 1 Helmet</nowiki> | |<nowiki>1 Amulet, 1 Helmet</nowiki> | ||
|<nowiki>0.75</nowiki> | |<nowiki>0.75</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>2</nowiki> | |<nowiki>2</nowiki> | ||
|<nowiki>0</nowiki> | |<nowiki>0</nowiki> | ||
| Line 97: | Line 100: | ||
|<nowiki>1 Amulet, 1 Helmet, 1 Girdle</nowiki> | |<nowiki>1 Amulet, 1 Helmet, 1 Girdle</nowiki> | ||
|<nowiki>1.0</nowiki> | |<nowiki>1.0</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>4</nowiki> | |<nowiki>4</nowiki> | ||
|<nowiki>1</nowiki> | |<nowiki>1</nowiki> | ||
| Line 109: | Line 113: | ||
|<nowiki>1 Amulet, 1 Helmet, 2 pairs of Boots</nowiki> | |<nowiki>1 Amulet, 1 Helmet, 2 pairs of Boots</nowiki> | ||
|<nowiki>1.5</nowiki> | |<nowiki>1.5</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>6</nowiki> | |<nowiki>6</nowiki> | ||
|<nowiki>2</nowiki> | |<nowiki>2</nowiki> | ||
| Line 121: | Line 126: | ||
|<nowiki>1 Amulet, 1 Helmet</nowiki> | |<nowiki>1 Amulet, 1 Helmet</nowiki> | ||
|<nowiki>2.0</nowiki> | |<nowiki>2.0</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>8</nowiki> | |<nowiki>8</nowiki> | ||
|<nowiki>3</nowiki> | |<nowiki>3</nowiki> | ||
| Line 133: | Line 139: | ||
|<nowiki>1 Amulet, 1 Helmet, 2 pairs of Boots</nowiki> | |<nowiki>1 Amulet, 1 Helmet, 2 pairs of Boots</nowiki> | ||
|<nowiki>2.2</nowiki> | |<nowiki>2.2</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>12</nowiki> | |<nowiki>12</nowiki> | ||
|<nowiki>5</nowiki> | |<nowiki>5</nowiki> | ||
| Line 145: | Line 152: | ||
|<nowiki>5 Amulets, 5 Helmets, 1 Girdle</nowiki> | |<nowiki>5 Amulets, 5 Helmets, 1 Girdle</nowiki> | ||
|<nowiki>2.5</nowiki> | |<nowiki>2.5</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>30</nowiki> | |<nowiki>30</nowiki> | ||
|<nowiki>14</nowiki> | |<nowiki>14</nowiki> | ||
| Line 157: | Line 165: | ||
|<nowiki>6 Weapons, 6 Rings, 3 wrist wraps, 1 Amulet, 1 Helmet, 1 cloak, 1 Girdle</nowiki> | |<nowiki>6 Weapons, 6 Rings, 3 wrist wraps, 1 Amulet, 1 Helmet, 1 cloak, 1 Girdle</nowiki> | ||
|<nowiki>1</nowiki> | |<nowiki>1</nowiki> | ||
| + | |<nowiki>???</nowiki> | ||
|<nowiki>45</nowiki> | |<nowiki>45</nowiki> | ||
|<nowiki>23</nowiki> | |<nowiki>23</nowiki> | ||
Revision as of 12:35, 31 December 2016
Contents
Description
Nagas are a highly magical race of half-serpent, half-humans.
Stats
| Statistic | Value |
|---|---|
| Hit Points | 40 |
| Hit Points per Level | 4 |
| Spell Points | 60 |
| Spell Points per Level | 6 |
| Base Strength | 90 |
| Skill Points per level | 3 |
| Skill | Level |
|---|---|
| Pole Weapons | 2 |
| Meditation | 1 |
| Water Magic | 1 |
| Fire Magic | -1 |
Forms
Other
Nagas can train up to 7 points in the Sneak skill, which is less than most races, but more than Giants.
