Difference between revisions of "Sorcerer's Helm"
From Wyvern Source
m (→Additional Info) |
|||
Line 37: | Line 37: | ||
====Additional Info==== | ====Additional Info==== | ||
Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana." | Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana." | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Helm]] |
Revision as of 21:05, 3 January 2017
Sorceror's Helm | |
Item Slot | Helm |
Level Required | 7 |
AC | 20 |
Type | Steel |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Base Shop Value | 18000 |
Bonuses | |
SP | +10 |
Additional Info
Listed as "magical-looking helmet" when it is unidentified. Description reads "This magical helmet protects the caster, as well as granting increased mana."