Difference between revisions of "Nagas"
From Wyvern Source
(→Forms) |
|||
| Line 111: | Line 111: | ||
|<nowiki>1x2</nowiki> | |<nowiki>1x2</nowiki> | ||
|<nowiki>Heavy Armor, Strong Bite, Swim</nowiki> | |<nowiki>Heavy Armor, Strong Bite, Swim</nowiki> | ||
| − | |<nowiki>1 Amulet, 1 Helmet, 2 pairs of Boots</nowiki> | + | |<nowiki>1 Amulet, 1 Helmet, 1 Cloak, 2 pairs of Boots</nowiki> |
|<nowiki>1.5</nowiki> | |<nowiki>1.5</nowiki> | ||
|<nowiki>???</nowiki> | |<nowiki>???</nowiki> | ||
Revision as of 11:30, 18 January 2017
Contents
Description
Nagas are a highly magical race of half-serpent, half-humans.
Stats
| Statistic | Value |
|---|---|
| Hit Points | 40 |
| Hit Points per Level | 4 |
| Spell Points | 60 |
| Spell Points per Level | 6 |
| Base Strength | 90 |
| Skill Points per level | 3 |
| Skill | Level |
|---|---|
| Pole Weapons | 2 |
| Meditation | 1 |
| Water Magic | 1 |
| Fire Magic | -1 |
Forms
Other
Nagas can train up to 7 points in the Sneak skill, which is less than most races, but more than Giants.
