Difference between revisions of "Rok:Human/Halfling Whipper"
From Wyvern Source
(Created page with "Page saver") |
|||
| Line 1: | Line 1: | ||
| − | + | ||
| + | |||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | |Level | ||
| + | |10 | ||
| + | |- | ||
| + | |Whips | ||
| + | |10 | ||
| + | |- | ||
| + | |Death Magic | ||
| + | |10 | ||
| + | |- | ||
| + | |Spirit Magic | ||
| + | |7 | ||
| + | |- | ||
| + | |Lore | ||
| + | |3 | ||
| + | |- | ||
| + | |Mind Magic | ||
| + | |3 | ||
| + | |- | ||
| + | |Merchant | ||
| + | |7 | ||
| + | |} | ||
| + | |||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | |Level | ||
| + | |15 | ||
| + | |- | ||
| + | |Whips | ||
| + | |15 | ||
| + | |- | ||
| + | |Death Magic | ||
| + | |15 | ||
| + | |- | ||
| + | |Strength | ||
| + | |13 | ||
| + | |- | ||
| + | |Spirit Magic | ||
| + | |7 | ||
| + | |- | ||
| + | |Mind Magic | ||
| + | |3 | ||
| + | |- | ||
| + | |Merchant | ||
| + | |7 | ||
| + | |} | ||
| + | |||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | |Level | ||
| + | |25 | ||
| + | |- | ||
| + | |Whips | ||
| + | |25 | ||
| + | |- | ||
| + | |Death Magic | ||
| + | |25 | ||
| + | |- | ||
| + | |Strength | ||
| + | |13 | ||
| + | |- | ||
| + | |Find Weakness | ||
| + | |20 | ||
| + | |- | ||
| + | |Spirit Magic | ||
| + | |7 | ||
| + | |- | ||
| + | |Mind Magic | ||
| + | |3 | ||
| + | |- | ||
| + | |Merchant | ||
| + | |7 | ||
| + | |} | ||
| + | |||
| + | ==Gear== | ||
| + | |||
| + | |||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | |'''Slot''' | ||
| + | |'''Item''' | ||
| + | |'''Description''' | ||
| + | |- | ||
| + | |Helm | ||
| + | |[[Fedora]] | ||
| + | |Agility +10 Armor +10 | ||
| + | |- | ||
| + | |Chest | ||
| + | |[[Green DSM]] | ||
| + | |Agility +10 Armor +10 | ||
| + | |- | ||
| + | |Cloak | ||
| + | |[[Cloak of the Bat]] | ||
| + | |Agility +10 Armor +10 | ||
| + | |- | ||
| + | |Gloves | ||
| + | |[[Fancy White Gloves]] | ||
| + | |Enchant to +7 | ||
| + | |- | ||
| + | |Feet | ||
| + | |[[Elven Boots]] | ||
| + | |Agility +10 Armor +10 | ||
| + | |- | ||
| + | |Bracers | ||
| + | |[[Bracers]] | ||
| + | |Enchant to +7 | ||
| + | |- | ||
| + | |Girdle | ||
| + | |[[Girdle]] | ||
| + | |Enchant to +7 | ||
| + | |- | ||
| + | |Weapon | ||
| + | |[[Magic Whip]] | ||
| + | | | ||
| + | |- | ||
| + | |Shield | ||
| + | |N/A | ||
| + | | | ||
| + | |- | ||
| + | |Necklace | ||
| + | |[[Olympic Gold Medal]] | ||
| + | |Adds 55 HP and 2 Strength | ||
| + | |- | ||
| + | |Ring 1 | ||
| + | |[[Ring of Iron Will]] | ||
| + | |Grants Fear and Confusion Immunity | ||
| + | |- | ||
| + | |Ring 2 | ||
| + | |[[Ring of Enhanced Protection]] | ||
| + | |Adds resistance to multiple areas. | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Category:Guides]] | ||
Revision as of 14:11, 3 May 2017
| Level | 10 |
| Whips | 10 |
| Death Magic | 10 |
| Spirit Magic | 7 |
| Lore | 3 |
| Mind Magic | 3 |
| Merchant | 7 |
| Level | 15 |
| Whips | 15 |
| Death Magic | 15 |
| Strength | 13 |
| Spirit Magic | 7 |
| Mind Magic | 3 |
| Merchant | 7 |
| Level | 25 |
| Whips | 25 |
| Death Magic | 25 |
| Strength | 13 |
| Find Weakness | 20 |
| Spirit Magic | 7 |
| Mind Magic | 3 |
| Merchant | 7 |
Gear
| Slot | Item | Description |
| Helm | Fedora | Agility +10 Armor +10 |
| Chest | Green DSM | Agility +10 Armor +10 |
| Cloak | Cloak of the Bat | Agility +10 Armor +10 |
| Gloves | Fancy White Gloves | Enchant to +7 |
| Feet | Elven Boots | Agility +10 Armor +10 |
| Bracers | Bracers | Enchant to +7 |
| Girdle | Girdle | Enchant to +7 |
| Weapon | Magic Whip | |
| Shield | N/A | |
| Necklace | Olympic Gold Medal | Adds 55 HP and 2 Strength |
| Ring 1 | Ring of Iron Will | Grants Fear and Confusion Immunity |
| Ring 2 | Ring of Enhanced Protection | Adds resistance to multiple areas. |